| Flights departing from: | ||
|---|---|---|
| Cleveland, OH | ||
| (BKL-Burke Lakefront Airport) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Birmingham, AL | 646 | 04:19 PM | Arrived | |
| Grand Rapids, MI | Air Care Alliance | 68J | 03:17 PM | Arrived |
| Cincinnati, OH | Bankair | 4742 | 11:30 PM | Scheduled |
| Dayton, OH | Central Airlines | 15 | 05:02 PM | Arrived |
| Hamilton, OH | Central Airlines | 311 | 06:39 PM | Arrived |
| Grand Rapids, MI | Central Airlines | 21 | 06:45 PM | Planned |
| Grand Rapids, MI | Central Airlines | 304 | 07:17 PM | Arrived |
| Pontiac, MI | Central Airlines | 17 | 06:40 PM | Planned |
| Hamilton, OH | Central Airlines | 16 | 09:29 PM | Planned |
| Pontiac, MI | Central Airlines | 18 | 09:50 PM | Planned |
| Columbus, OH | Central Airlines | 312 | 09:59 PM | Planned |
| Grand Rapids, MI | Central Airlines | 22 | 09:42 PM | Planned |
| Charleston, WV | Central Airlines | 15 | 09:58 PM | Planned |
| New Bedford, MA | Executive Jet Aviation | 606 | 06:29 PM | Arrived |
| Philadelphia, PA | Executive Jet Aviation | 678 | 08:36 PM | Planned |
| Teterboro, NJ | Pelangi Airways Sdn. Bhd. | 8 | 08:24 AM | Arrived |
| New York, NY | Pelangi Airways Sdn. Bhd. | 77 | 07:40 PM | Arrived |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights arriving in: | ![]() | 25° F |
|---|---|---|
| Cleveland, OH | Clear | |
| (BKL-Burke Lakefront Airport) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Howell, MI | Air Care Alliance | 68J | 02:25 PM | Arrived |
| Trenton, NJ | As-Aero | 652 | 02:00 PM | Arrived |
| Minneapolis, MN | Bankair | 4741 | 10:51 PM | Scheduled |
| Cincinnati, OH | Bankair | 1212 | 04:12 AM | Scheduled |
| Dayton, OH | Central Airlines | 15 | 04:37 PM | Arrived |
| Detroit, MI | Central Airlines | 17 | 06:11 PM | Arrived |
| Kalamazoo, MI | Central Airlines | 21 | 06:15 PM | Arrived |
| Dayton, OH | Central Airlines | 15 | 08:51 PM | Arrived |
| Kalamazoo, MI | Central Airlines | 22 | 09:13 PM | In Flight |
| Cincinnati, OH | Central Airlines | 16 | 09:31 PM | In Flight |
| Detroit, MI | Central Airlines | 18 | 09:33 PM | In Flight |
| Teterboro, NJ | Executive Jet Aviation | 606 | 05:26 PM | Arrived |
| Richmond, VA | Executive Jet Aviation | 678 | 06:46 PM | Arrived |
| Teterboro, NJ | Pelangi Airways Sdn. Bhd. | 77 | 04:47 PM | Arrived |
| Toronto, ON | Swift Air | 802 | 10:45 PM | Planned |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual