Akron, Ohio 44312
has the follwing neighborhoods: East Akron and Ellet in Akron, OH
2011 Statistics for 44312
| ZIP: | 44312 |
| Name: | AKRON |
| County: | SUMMIT |
| Area: | 20 mi2 / 52 km2 / 12805 acres / 51820348 m2 |
| Coordinates: | 41.015865, -81.4403 |
| Residential Addresses: | 14200 |
| Multifamily Addresses: | 559 |
| Single family Addresses: | 13473 |
| Business Addresses: | 913 |
| P.O. Boxes: | 168 |
2000 Census Data for Akron, Ohio 44312
Gender & Ages
Total Population: 31746
| Male |
| Population: | 15490 |
| < year old: | 163 |
| Year old: | 159 |
| Age 2: | 188 |
| Age 3: | 264 |
| Age 4: | 145 |
| Age 5: | 225 |
| Age 6: | 146 |
| Age 7: | 218 |
| Age 8: | 250 |
| Age 9: | 147 |
| Age 10: | 212 |
| Age 11: | 177 |
| Age 12: | 212 |
| Age 13: | 240 |
| Age 14: | 198 |
| Age 15: | 278 |
| Age 16: | 167 |
| Age 17: | 214 |
| Age 18: | 215 |
| Age 19: | 141 |
| Age 20: | 164 |
| Age 21: | 176 |
| 22-24: |
599 |
| 25-29: |
1106 |
| 30-34: |
1208 |
| 35-39: |
1330 |
| 40-44: |
1265 |
| 45-49: |
1052 |
| 50-54: |
1032 |
| 55-59: |
739 |
| 60-61: |
311 |
| 62-64: |
416 |
| 65-66: |
325 |
| 67-69: |
358 |
| 70-74: |
583 |
| 75-79: |
523 |
| 80-84: |
184 |
| 85 & Up: | 160 |
| Female |
| Population: | 16256 |
| < year old: | 183 |
| Year old: | 206 |
| Age 2: | 152 |
| Age 3: | 138 |
| Age 4: | 227 |
| Age 5: | 228 |
| Age 6: | 242 |
| Age 7: | 226 |
| Age 8: | 166 |
| Age 9: | 157 |
| Age 10: | 121 |
| Age 11: | 209 |
| Age 12: | 149 |
| Age 13: | 256 |
| Age 14: | 196 |
| Age 15: | 190 |
| Age 16: | 162 |
| Age 17: | 221 |
| Age 18: | 159 |
| Age 19: | 162 |
| Age 20: | 176 |
| Age 21: | 156 |
| 22-24: |
543 |
| 25-29: |
1046 |
| 30-34: |
1100 |
| 35-39: |
1249 |
| 40-44: |
1335 |
| 45-49: |
1128 |
| 50-54: |
1074 |
| 55-59: |
798 |
| 60-61: |
317 |
| 62-64: |
500 |
| 65-66: |
390 |
| 67-69: |
433 |
| 70-74: |
771 |
| 75-79: |
686 |
| 80-84: |
441 |
| 85 & Up: | 363 |
Education Level of Residents
Total Population: 22223
| Male: | 10592 |
| No School: | 22 |
| Elemetary: |
| Nursery - 4th: | 54 |
| 5th - 6th: | 19 |
| Middle/Junior High: |
| 7th - 8th: | 307 |
| High School: |
| 9th: | 256 |
| 10th: | 374 |
| 11th: | 328 |
| 12th, No Diploma: | 506 |
| Graduates: | 4586 |
| Professional School: |
| Degree: | 121 |
| College/University: |
| < 1 Year: | 834 |
| > 1 Year, No Degree: | 1440 |
| Associates: | 519 |
| Bachelors: | 973 |
| Doctorate: | 33 |
| Masters: | 220 |
| Female: | 11631 |
| No School: | 30 |
| Elemetary: |
| Nursery - 4th: | 12 |
| 5th - 6th: | 85 |
| Middle/Junior High: |
| 7th - 8th: | 368 |
| High School: |
| 9th: | 366 |
| 10th: | 554 |
| 11th: | 587 |
| 12th, No Diploma: | 405 |
| Graduates: | 4844 |
| Professional School: |
| Degree: | 78 |
| College/University: |
| < 1 Year: | 969 |
| > 1 Year, No Degree: | 1548 |
| Associates: | 623 |
| Bachelors: | 888 |
| Doctorate: | 12 |
| Masters: | 262 |
Veteran Status of Residents
| Total Males: | 11887 |
| Ages 18 to 64: |
| Total: | 9754 |
| Civilians: | 9738 |
| Non-Veteran Civilians: | 7606 |
| Veteran Civilians: | 2132 |
| Currently In Military: | 16 |
| Ages 65 & Up: |
| Total: | 2133 |
| Civilians: | 2133 |
| Non-Veteran Civilians: | 610 |
| Veteran Civilians: | 1523 |
| Currently In Military: | |
| Total Females: | 12827 |
| Ages 18 to 64: |
| Total: | 9743 |
| Civilians: | 9743 |
| Non-Veteran Civilians: | 9604 |
| Veteran Civilians: | 139 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3084 |
| Civilians: | 3084 |
| Non-Veteran Civilians: | 3019 |
| Veteran Civilians: | 65 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 371 |
| 5 to 9: | 1495 |
| 10 to 14: | 2534 |
| 15 to 19: | 3135 |
| 20 to 24: | 3008 |
| 25 to 29: | 1389 |
| 30 to 35: | 1401 |
| 36 to 39: | 280 |
| 40 to 44: | 338 |
| 45 to 59: | 684 |
| 60 to 89: | 406 |
| > 89 Minutes: | 198 |
Housing
| Total: | 31662 |
| Own: | 25044 |
| Rent: | 6618 |
Economic Statistics of Residents
Total Households: 13303
| Males 16 & Up: |
| Employed Civilian: | 8363 |
| Unemployed Civilians: | 516 |
| In Labor Force: | 8895 |
| Not In Labor Force: | 3373 |
| In Military: | 16 |
| Males & Females 16 & Up: |
| Workers: | 15452 |
| Work At Home: | 213 |
| Doesn't Work At Home: | 15239 |
| Family Below Poverty Line: | 446 |
| Household Below Poverty: | 884 |
| Married Below Poverty Line: | 203 |
| Median Family Income: | 44849 |
| Median Household Income: | 37758 |
| Per Capita Income: | 18763 |
| Females 16 & Up: |
| Employed Civilian: | 7462 |
| Unemployed Civilians: | 266 |
| In Labor Force: | 7728 |
| Not In Labor Force: | 5482 |
| In Military: | |
Ethnic Makeup
| Total Population: | 31746 |
| White: | 30857 |
| Black: | 371 |
| Asian: | 144 |
| Pacific Islander: | 26 |
| Native American: | 48 |
| Multiracial: | 219 |
| Other: | 81 |