Brewster, Ohio 44613
ZIP Code boundaries for 44613 in Brewster, OH
2011 Statistics for 44613
| ZIP: | 44613 |
| Name: | BREWSTER |
| County: | STARK |
| Area: | 2 mi2 / 5 km2 / 1316 acres / 5323935 m2 |
| Coordinates: | 40.713383, -81.599625 |
| Residential Addresses: | 836 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 804 |
| Business Addresses: | 65 |
| P.O. Boxes: | 32 |
2000 Census Data for Brewster, Ohio 44613
Gender & Ages
Total Population: 2353
| Male |
| Population: | 1151 |
| < year old: | 12 |
| Year old: | 28 |
| Age 2: | 10 |
| Age 3: | 8 |
| Age 4: | 14 |
| Age 5: | 8 |
| Age 6: | 25 |
| Age 7: | 24 |
| Age 8: | 10 |
| Age 9: | 28 |
| Age 10: | 29 |
| Age 11: | 15 |
| Age 12: | 14 |
| Age 13: | 24 |
| Age 14: | 26 |
| Age 15: | 26 |
| Age 16: | 44 |
| Age 17: | 10 |
| Age 18: | 13 |
| Age 19: | 13 |
| Age 20: | 9 |
| Age 21: | 13 |
| 22-24: |
32 |
| 25-29: |
71 |
| 30-34: |
81 |
| 35-39: |
64 |
| 40-44: |
76 |
| 45-49: |
80 |
| 50-54: |
98 |
| 55-59: |
45 |
| 60-61: |
10 |
| 62-64: |
16 |
| 65-66: |
19 |
| 67-69: |
36 |
| 70-74: |
44 |
| 75-79: |
37 |
| 80-84: |
18 |
| 85 & Up: | 21 |
| Female |
| Population: | 1202 |
| < year old: | 14 |
| Year old: | 15 |
| Age 2: | 4 |
| Age 3: | 17 |
| Age 4: | 27 |
| Age 5: | 20 |
| Age 6: | 21 |
| Age 7: | 7 |
| Age 8: | 19 |
| Age 9: | 7 |
| Age 10: | 11 |
| Age 11: | 12 |
| Age 12: | 16 |
| Age 13: | 35 |
| Age 14: | 7 |
| Age 15: | 18 |
| Age 16: | 8 |
| Age 17: | 15 |
| Age 18: | 17 |
| Age 19: | 4 |
| Age 20: | 8 |
| Age 21: | 19 |
| 22-24: |
25 |
| 25-29: |
85 |
| 30-34: |
66 |
| 35-39: |
81 |
| 40-44: |
91 |
| 45-49: |
78 |
| 50-54: |
81 |
| 55-59: |
47 |
| 60-61: |
12 |
| 62-64: |
36 |
| 65-66: |
35 |
| 67-69: |
21 |
| 70-74: |
85 |
| 75-79: |
39 |
| 80-84: |
62 |
| 85 & Up: | 37 |
Education Level of Residents
Total Population: 1572
| Male: | 716 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 39 |
| High School: |
| 9th: | 23 |
| 10th: | 18 |
| 11th: | 41 |
| 12th, No Diploma: | 25 |
| Graduates: | 374 |
| Professional School: |
| Degree: | 3 |
| College/University: |
| < 1 Year: | 51 |
| > 1 Year, No Degree: | 86 |
| Associates: | 30 |
| Bachelors: | 23 |
| Doctorate: | |
| Masters: | 3 |
| Female: | 856 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 5 |
| Middle/Junior High: |
| 7th - 8th: | 16 |
| High School: |
| 9th: | 26 |
| 10th: | 15 |
| 11th: | 40 |
| 12th, No Diploma: | 19 |
| Graduates: | 498 |
| Professional School: |
| Degree: | 11 |
| College/University: |
| < 1 Year: | 59 |
| > 1 Year, No Degree: | 53 |
| Associates: | 62 |
| Bachelors: | 42 |
| Doctorate: | |
| Masters: | 10 |
Veteran Status of Residents
| Total Males: | 796 |
| Ages 18 to 64: |
| Total: | 621 |
| Civilians: | 621 |
| Non-Veteran Civilians: | 506 |
| Veteran Civilians: | 115 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 175 |
| Civilians: | 175 |
| Non-Veteran Civilians: | 58 |
| Veteran Civilians: | 117 |
| Currently In Military: | |
| Total Females: | 929 |
| Ages 18 to 64: |
| Total: | 650 |
| Civilians: | 650 |
| Non-Veteran Civilians: | 650 |
| Veteran Civilians: | |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 279 |
| Civilians: | 279 |
| Non-Veteran Civilians: | 274 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 131 |
| 5 to 9: | 103 |
| 10 to 14: | 151 |
| 15 to 19: | 151 |
| 20 to 24: | 171 |
| 25 to 29: | 73 |
| 30 to 35: | 122 |
| 36 to 39: | 4 |
| 40 to 44: | 17 |
| 45 to 59: | 55 |
| 60 to 89: | 11 |
| > 89 Minutes: | 5 |
Housing
| Total: | 2265 |
| Own: | 1932 |
| Rent: | 333 |
Economic Statistics of Residents
Total Households: 867
| Males 16 & Up: |
| Employed Civilian: | 545 |
| Unemployed Civilians: | 37 |
| In Labor Force: | 582 |
| Not In Labor Force: | 268 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 997 |
| Work At Home: | 3 |
| Doesn't Work At Home: | 994 |
| Family Below Poverty Line: | 42 |
| Household Below Poverty: | 66 |
| Married Below Poverty Line: | 30 |
| Median Family Income: | 41200 |
| Median Household Income: | 37434 |
| Per Capita Income: | 17236 |
| Females 16 & Up: |
| Employed Civilian: | 464 |
| Unemployed Civilians: | 13 |
| In Labor Force: | 477 |
| Not In Labor Force: | 475 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2353 |
| White: | 2327 |
| Black: | |
| Asian: | |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 20 |
| Other: | 6 |