Canton, Ohio 44705
ZIP Code boundaries for 44705 in Canton, OH
2011 Statistics for 44705
| ZIP: | 44705 |
| Name: | CANTON |
| County: | STARK |
| Area: | 8 mi2 / 20 km2 / 4951 acres / 20035748 m2 |
| Coordinates: | 40.832874, -81.333305 |
| Residential Addresses: | 7689 |
| Multifamily Addresses: | 122 |
| Single family Addresses: | 7321 |
| Business Addresses: | 493 |
| P.O. Boxes: | 246 |
2000 Census Data for Canton, Ohio 44705
Gender & Ages
Total Population: 20634
| Male |
| Population: | 9864 |
| < year old: | 207 |
| Year old: | 169 |
| Age 2: | 143 |
| Age 3: | 132 |
| Age 4: | 183 |
| Age 5: | 147 |
| Age 6: | 198 |
| Age 7: | 220 |
| Age 8: | 173 |
| Age 9: | 198 |
| Age 10: | 188 |
| Age 11: | 182 |
| Age 12: | 170 |
| Age 13: | 150 |
| Age 14: | 199 |
| Age 15: | 231 |
| Age 16: | 159 |
| Age 17: | 164 |
| Age 18: | 163 |
| Age 19: | 93 |
| Age 20: | 56 |
| Age 21: | 131 |
| 22-24: |
276 |
| 25-29: |
674 |
| 30-34: |
613 |
| 35-39: |
777 |
| 40-44: |
674 |
| 45-49: |
746 |
| 50-54: |
578 |
| 55-59: |
575 |
| 60-61: |
93 |
| 62-64: |
191 |
| 65-66: |
99 |
| 67-69: |
169 |
| 70-74: |
280 |
| 75-79: |
291 |
| 80-84: |
110 |
| 85 & Up: | 62 |
| Female |
| Population: | 10770 |
| < year old: | 189 |
| Year old: | 172 |
| Age 2: | 144 |
| Age 3: | 89 |
| Age 4: | 108 |
| Age 5: | 99 |
| Age 6: | 144 |
| Age 7: | 201 |
| Age 8: | 183 |
| Age 9: | 176 |
| Age 10: | 179 |
| Age 11: | 147 |
| Age 12: | 234 |
| Age 13: | 177 |
| Age 14: | 178 |
| Age 15: | 152 |
| Age 16: | 153 |
| Age 17: | 151 |
| Age 18: | 103 |
| Age 19: | 156 |
| Age 20: | 166 |
| Age 21: | 142 |
| 22-24: |
365 |
| 25-29: |
693 |
| 30-34: |
685 |
| 35-39: |
786 |
| 40-44: |
890 |
| 45-49: |
821 |
| 50-54: |
589 |
| 55-59: |
509 |
| 60-61: |
143 |
| 62-64: |
231 |
| 65-66: |
168 |
| 67-69: |
308 |
| 70-74: |
376 |
| 75-79: |
444 |
| 80-84: |
167 |
| 85 & Up: | 152 |
Education Level of Residents
Total Population: 12894
| Male: | 5932 |
| No School: | 91 |
| Elemetary: |
| Nursery - 4th: | 20 |
| 5th - 6th: | 57 |
| Middle/Junior High: |
| 7th - 8th: | 274 |
| High School: |
| 9th: | 294 |
| 10th: | 394 |
| 11th: | 493 |
| 12th, No Diploma: | 301 |
| Graduates: | 2423 |
| Professional School: |
| Degree: | 29 |
| College/University: |
| < 1 Year: | 289 |
| > 1 Year, No Degree: | 525 |
| Associates: | 243 |
| Bachelors: | 387 |
| Doctorate: | 12 |
| Masters: | 100 |
| Female: | 6962 |
| No School: | 76 |
| Elemetary: |
| Nursery - 4th: | 26 |
| 5th - 6th: | 27 |
| Middle/Junior High: |
| 7th - 8th: | 354 |
| High School: |
| 9th: | 350 |
| 10th: | 552 |
| 11th: | 338 |
| 12th, No Diploma: | 356 |
| Graduates: | 2875 |
| Professional School: |
| Degree: | 39 |
| College/University: |
| < 1 Year: | 539 |
| > 1 Year, No Degree: | 690 |
| Associates: | 385 |
| Bachelors: | 285 |
| Doctorate: | |
| Masters: | 70 |
Veteran Status of Residents
| Total Males: | 6651 |
| Ages 18 to 64: |
| Total: | 5640 |
| Civilians: | 5640 |
| Non-Veteran Civilians: | 4508 |
| Veteran Civilians: | 1132 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1011 |
| Civilians: | 1011 |
| Non-Veteran Civilians: | 340 |
| Veteran Civilians: | 671 |
| Currently In Military: | |
| Total Females: | 7894 |
| Ages 18 to 64: |
| Total: | 6279 |
| Civilians: | 6279 |
| Non-Veteran Civilians: | 6163 |
| Veteran Civilians: | 116 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1615 |
| Civilians: | 1615 |
| Non-Veteran Civilians: | 1596 |
| Veteran Civilians: | 19 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 276 |
| 5 to 9: | 822 |
| 10 to 14: | 1660 |
| 15 to 19: | 1587 |
| 20 to 24: | 1681 |
| 25 to 29: | 465 |
| 30 to 35: | 682 |
| 36 to 39: | 102 |
| 40 to 44: | 99 |
| 45 to 59: | 265 |
| 60 to 89: | 198 |
| > 89 Minutes: | 171 |
Housing
| Total: | 20515 |
| Own: | 14263 |
| Rent: | 6252 |
Economic Statistics of Residents
Total Households: 7946
| Males 16 & Up: |
| Employed Civilian: | 4181 |
| Unemployed Civilians: | 502 |
| In Labor Force: | 4683 |
| Not In Labor Force: | 2291 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 8137 |
| Work At Home: | 129 |
| Doesn't Work At Home: | 8008 |
| Family Below Poverty Line: | 871 |
| Household Below Poverty: | 1364 |
| Married Below Poverty Line: | 221 |
| Median Family Income: | 35069 |
| Median Household Income: | 30237 |
| Per Capita Income: | 15395 |
| Females 16 & Up: |
| Employed Civilian: | 4178 |
| Unemployed Civilians: | 441 |
| In Labor Force: | 4619 |
| Not In Labor Force: | 3579 |
| In Military: | |
Ethnic Makeup
| Total Population: | 20634 |
| White: | 14402 |
| Black: | 5368 |
| Asian: | 44 |
| Pacific Islander: | |
| Native American: | 111 |
| Multiracial: | 664 |
| Other: | 45 |