Canton, Ohio 44706
ZIP Code boundaries for 44706 in Canton, OH
2011 Statistics for 44706
| ZIP: | 44706 |
| Name: | CANTON |
| County: | STARK |
| Area: | 20 mi2 / 51 km2 / 12628 acres / 51101898 m2 |
| Coordinates: | 40.753036, -81.42015 |
| Residential Addresses: | 7400 |
| Multifamily Addresses: | 37 |
| Single family Addresses: | 7256 |
| Business Addresses: | 507 |
| P.O. Boxes: | 107 |
2000 Census Data for Canton, Ohio 44706
Gender & Ages
Total Population: 18915
| Male |
| Population: | 9346 |
| < year old: | 115 |
| Year old: | 110 |
| Age 2: | 98 |
| Age 3: | 144 |
| Age 4: | 191 |
| Age 5: | 183 |
| Age 6: | 129 |
| Age 7: | 135 |
| Age 8: | 90 |
| Age 9: | 156 |
| Age 10: | 165 |
| Age 11: | 155 |
| Age 12: | 136 |
| Age 13: | 196 |
| Age 14: | 146 |
| Age 15: | 158 |
| Age 16: | 142 |
| Age 17: | 141 |
| Age 18: | 147 |
| Age 19: | 109 |
| Age 20: | 82 |
| Age 21: | 84 |
| 22-24: |
267 |
| 25-29: |
614 |
| 30-34: |
701 |
| 35-39: |
628 |
| 40-44: |
839 |
| 45-49: |
796 |
| 50-54: |
579 |
| 55-59: |
545 |
| 60-61: |
98 |
| 62-64: |
209 |
| 65-66: |
138 |
| 67-69: |
238 |
| 70-74: |
302 |
| 75-79: |
214 |
| 80-84: |
146 |
| 85 & Up: | 20 |
| Female |
| Population: | 9569 |
| < year old: | 57 |
| Year old: | 130 |
| Age 2: | 127 |
| Age 3: | 122 |
| Age 4: | 112 |
| Age 5: | 96 |
| Age 6: | 143 |
| Age 7: | 122 |
| Age 8: | 139 |
| Age 9: | 109 |
| Age 10: | 147 |
| Age 11: | 109 |
| Age 12: | 126 |
| Age 13: | 183 |
| Age 14: | 167 |
| Age 15: | 161 |
| Age 16: | 155 |
| Age 17: | 117 |
| Age 18: | 105 |
| Age 19: | 90 |
| Age 20: | 119 |
| Age 21: | 89 |
| 22-24: |
328 |
| 25-29: |
551 |
| 30-34: |
641 |
| 35-39: |
742 |
| 40-44: |
852 |
| 45-49: |
680 |
| 50-54: |
720 |
| 55-59: |
549 |
| 60-61: |
193 |
| 62-64: |
220 |
| 65-66: |
171 |
| 67-69: |
251 |
| 70-74: |
293 |
| 75-79: |
375 |
| 80-84: |
165 |
| 85 & Up: | 113 |
Education Level of Residents
Total Population: 12583
| Male: | 6067 |
| No School: | 27 |
| Elemetary: |
| Nursery - 4th: | 17 |
| 5th - 6th: | 54 |
| Middle/Junior High: |
| 7th - 8th: | 316 |
| High School: |
| 9th: | 311 |
| 10th: | 213 |
| 11th: | 250 |
| 12th, No Diploma: | 293 |
| Graduates: | 2969 |
| Professional School: |
| Degree: | 40 |
| College/University: |
| < 1 Year: | 445 |
| > 1 Year, No Degree: | 583 |
| Associates: | 217 |
| Bachelors: | 215 |
| Doctorate: | 14 |
| Masters: | 103 |
| Female: | 6516 |
| No School: | 47 |
| Elemetary: |
| Nursery - 4th: | 28 |
| 5th - 6th: | 38 |
| Middle/Junior High: |
| 7th - 8th: | 295 |
| High School: |
| 9th: | 292 |
| 10th: | 323 |
| 11th: | 225 |
| 12th, No Diploma: | 255 |
| Graduates: | 3303 |
| Professional School: |
| Degree: | 44 |
| College/University: |
| < 1 Year: | 431 |
| > 1 Year, No Degree: | 596 |
| Associates: | 247 |
| Bachelors: | 298 |
| Doctorate: | |
| Masters: | 94 |
Veteran Status of Residents
| Total Males: | 6756 |
| Ages 18 to 64: |
| Total: | 5698 |
| Civilians: | 5693 |
| Non-Veteran Civilians: | 4304 |
| Veteran Civilians: | 1389 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 1058 |
| Civilians: | 1058 |
| Non-Veteran Civilians: | 253 |
| Veteran Civilians: | 805 |
| Currently In Military: | |
| Total Females: | 7247 |
| Ages 18 to 64: |
| Total: | 5879 |
| Civilians: | 5879 |
| Non-Veteran Civilians: | 5811 |
| Veteran Civilians: | 68 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1368 |
| Civilians: | 1368 |
| Non-Veteran Civilians: | 1350 |
| Veteran Civilians: | 18 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 319 |
| 5 to 9: | 1251 |
| 10 to 14: | 1857 |
| 15 to 19: | 1761 |
| 20 to 24: | 1389 |
| 25 to 29: | 335 |
| 30 to 35: | 561 |
| 36 to 39: | 109 |
| 40 to 44: | 130 |
| 45 to 59: | 238 |
| 60 to 89: | 181 |
| > 89 Minutes: | 156 |
Housing
| Total: | 18795 |
| Own: | 14645 |
| Rent: | 4150 |
Economic Statistics of Residents
Total Households: 7365
| Males 16 & Up: |
| Employed Civilian: | 4702 |
| Unemployed Civilians: | 169 |
| In Labor Force: | 4876 |
| Not In Labor Force: | 2163 |
| In Military: | 5 |
| Males & Females 16 & Up: |
| Workers: | 8432 |
| Work At Home: | 145 |
| Doesn't Work At Home: | 8287 |
| Family Below Poverty Line: | 452 |
| Household Below Poverty: | 749 |
| Married Below Poverty Line: | 105 |
| Median Family Income: | 41739 |
| Median Household Income: | 34976 |
| Per Capita Income: | 16120 |
| Females 16 & Up: |
| Employed Civilian: | 3957 |
| Unemployed Civilians: | 194 |
| In Labor Force: | 4151 |
| Not In Labor Force: | 3368 |
| In Military: | |
Ethnic Makeup
| Total Population: | 18915 |
| White: | 17381 |
| Black: | 1062 |
| Asian: | 52 |
| Pacific Islander: | |
| Native American: | 29 |
| Multiracial: | 356 |
| Other: | 35 |