Canton, Ohio 44708
ZIP Code boundaries for 44708 in Canton, OH
2011 Statistics for 44708
| ZIP: | 44708 |
| Name: | CANTON |
| County: | STARK |
| Area: | 10 mi2 / 27 km2 / 6600 acres / 26710391 m2 |
| Coordinates: | 40.817524, -81.43483 |
| Residential Addresses: | 11867 |
| Multifamily Addresses: | 975 |
| Single family Addresses: | 10585 |
| Business Addresses: | 817 |
| P.O. Boxes: | 307 |
2000 Census Data for Canton, Ohio 44708
Gender & Ages
Total Population: 25647
| Male |
| Population: | 12041 |
| < year old: | 156 |
| Year old: | 159 |
| Age 2: | 142 |
| Age 3: | 146 |
| Age 4: | 140 |
| Age 5: | 143 |
| Age 6: | 139 |
| Age 7: | 192 |
| Age 8: | 134 |
| Age 9: | 177 |
| Age 10: | 173 |
| Age 11: | 168 |
| Age 12: | 134 |
| Age 13: | 185 |
| Age 14: | 163 |
| Age 15: | 116 |
| Age 16: | 155 |
| Age 17: | 205 |
| Age 18: | 118 |
| Age 19: | 113 |
| Age 20: | 96 |
| Age 21: | 113 |
| 22-24: |
383 |
| 25-29: |
719 |
| 30-34: |
860 |
| 35-39: |
892 |
| 40-44: |
938 |
| 45-49: |
949 |
| 50-54: |
781 |
| 55-59: |
680 |
| 60-61: |
184 |
| 62-64: |
364 |
| 65-66: |
160 |
| 67-69: |
211 |
| 70-74: |
601 |
| 75-79: |
437 |
| 80-84: |
428 |
| 85 & Up: | 187 |
| Female |
| Population: | 13606 |
| < year old: | 127 |
| Year old: | 140 |
| Age 2: | 178 |
| Age 3: | 151 |
| Age 4: | 181 |
| Age 5: | 164 |
| Age 6: | 122 |
| Age 7: | 172 |
| Age 8: | 170 |
| Age 9: | 141 |
| Age 10: | 145 |
| Age 11: | 160 |
| Age 12: | 120 |
| Age 13: | 123 |
| Age 14: | 151 |
| Age 15: | 167 |
| Age 16: | 132 |
| Age 17: | 113 |
| Age 18: | 95 |
| Age 19: | 153 |
| Age 20: | 85 |
| Age 21: | 106 |
| 22-24: |
409 |
| 25-29: |
795 |
| 30-34: |
827 |
| 35-39: |
881 |
| 40-44: |
1170 |
| 45-49: |
977 |
| 50-54: |
797 |
| 55-59: |
702 |
| 60-61: |
358 |
| 62-64: |
324 |
| 65-66: |
209 |
| 67-69: |
338 |
| 70-74: |
838 |
| 75-79: |
814 |
| 80-84: |
547 |
| 85 & Up: | 524 |
Education Level of Residents
Total Population: 18492
| Male: | 8391 |
| No School: | 28 |
| Elemetary: |
| Nursery - 4th: | 13 |
| 5th - 6th: | 67 |
| Middle/Junior High: |
| 7th - 8th: | 152 |
| High School: |
| 9th: | 153 |
| 10th: | 279 |
| 11th: | 213 |
| 12th, No Diploma: | 259 |
| Graduates: | 2968 |
| Professional School: |
| Degree: | 261 |
| College/University: |
| < 1 Year: | 479 |
| > 1 Year, No Degree: | 1328 |
| Associates: | 411 |
| Bachelors: | 1277 |
| Doctorate: | 73 |
| Masters: | 430 |
| Female: | 10101 |
| No School: | 16 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 92 |
| Middle/Junior High: |
| 7th - 8th: | 187 |
| High School: |
| 9th: | 198 |
| 10th: | 256 |
| 11th: | 225 |
| 12th, No Diploma: | 374 |
| Graduates: | 4419 |
| Professional School: |
| Degree: | 163 |
| College/University: |
| < 1 Year: | 765 |
| > 1 Year, No Degree: | 1089 |
| Associates: | 598 |
| Bachelors: | 1227 |
| Doctorate: | 35 |
| Masters: | 449 |
Veteran Status of Residents
| Total Males: | 9214 |
| Ages 18 to 64: |
| Total: | 7190 |
| Civilians: | 7177 |
| Non-Veteran Civilians: | 5597 |
| Veteran Civilians: | 1580 |
| Currently In Military: | 13 |
| Ages 65 & Up: |
| Total: | 2024 |
| Civilians: | 2024 |
| Non-Veteran Civilians: | 616 |
| Veteran Civilians: | 1408 |
| Currently In Military: | |
| Total Females: | 10949 |
| Ages 18 to 64: |
| Total: | 7679 |
| Civilians: | 7679 |
| Non-Veteran Civilians: | 7588 |
| Veteran Civilians: | 91 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3270 |
| Civilians: | 3270 |
| Non-Veteran Civilians: | 3211 |
| Veteran Civilians: | 59 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 337 |
| 5 to 9: | 1599 |
| 10 to 14: | 3116 |
| 15 to 19: | 2688 |
| 20 to 24: | 1415 |
| 25 to 29: | 450 |
| 30 to 35: | 830 |
| 36 to 39: | 189 |
| 40 to 44: | 303 |
| 45 to 59: | 424 |
| 60 to 89: | 346 |
| > 89 Minutes: | 159 |
Housing
| Total: | 25359 |
| Own: | 19132 |
| Rent: | 6227 |
Economic Statistics of Residents
Total Households: 11211
| Males 16 & Up: |
| Employed Civilian: | 6461 |
| Unemployed Civilians: | 264 |
| In Labor Force: | 6738 |
| Not In Labor Force: | 2836 |
| In Military: | 13 |
| Males & Females 16 & Up: |
| Workers: | 12148 |
| Work At Home: | 292 |
| Doesn't Work At Home: | 11856 |
| Family Below Poverty Line: | 316 |
| Household Below Poverty: | 730 |
| Married Below Poverty Line: | 111 |
| Median Family Income: | 49068 |
| Median Household Income: | 39379 |
| Per Capita Income: | 23969 |
| Females 16 & Up: |
| Employed Civilian: | 5861 |
| Unemployed Civilians: | 199 |
| In Labor Force: | 6060 |
| Not In Labor Force: | 5134 |
| In Military: | |
Ethnic Makeup
| Total Population: | 25647 |
| White: | 23996 |
| Black: | 917 |
| Asian: | 160 |
| Pacific Islander: | |
| Native American: | 56 |
| Multiracial: | 443 |
| Other: | 75 |