Canton, Ohio 44710
ZIP Code boundaries for 44710 in Canton, OH
2011 Statistics for 44710
| ZIP: | 44710 |
| Name: | CANTON |
| County: | STARK |
| Area: | 2 mi2 / 6 km2 / 1440 acres / 5828346 m2 |
| Coordinates: | 40.789764, -81.42587 |
| Residential Addresses: | 4064 |
| Multifamily Addresses: | 365 |
| Single family Addresses: | 3699 |
| Business Addresses: | 98 |
| P.O. Boxes: | 0 |
2000 Census Data for Canton, Ohio 44710
Gender & Ages
Total Population: 9726
| Male |
| Population: | 4327 |
| < year old: | 101 |
| Year old: | 40 |
| Age 2: | 73 |
| Age 3: | 40 |
| Age 4: | 70 |
| Age 5: | 55 |
| Age 6: | 62 |
| Age 7: | 24 |
| Age 8: | 90 |
| Age 9: | 90 |
| Age 10: | 98 |
| Age 11: | 85 |
| Age 12: | 55 |
| Age 13: | 49 |
| Age 14: | 78 |
| Age 15: | 42 |
| Age 16: | 70 |
| Age 17: | 74 |
| Age 18: | 72 |
| Age 19: | 30 |
| Age 20: | 36 |
| Age 21: | 60 |
| 22-24: |
175 |
| 25-29: |
315 |
| 30-34: |
319 |
| 35-39: |
277 |
| 40-44: |
404 |
| 45-49: |
341 |
| 50-54: |
244 |
| 55-59: |
151 |
| 60-61: |
44 |
| 62-64: |
67 |
| 65-66: |
64 |
| 67-69: |
48 |
| 70-74: |
219 |
| 75-79: |
175 |
| 80-84: |
60 |
| 85 & Up: | 30 |
| Female |
| Population: | 5399 |
| < year old: | 57 |
| Year old: | 118 |
| Age 2: | 82 |
| Age 3: | 56 |
| Age 4: | 58 |
| Age 5: | 38 |
| Age 6: | 62 |
| Age 7: | 46 |
| Age 8: | 68 |
| Age 9: | 90 |
| Age 10: | 53 |
| Age 11: | 58 |
| Age 12: | 69 |
| Age 13: | 45 |
| Age 14: | 65 |
| Age 15: | 67 |
| Age 16: | 56 |
| Age 17: | 76 |
| Age 18: | 33 |
| Age 19: | 54 |
| Age 20: | 68 |
| Age 21: | 71 |
| 22-24: |
204 |
| 25-29: |
348 |
| 30-34: |
326 |
| 35-39: |
356 |
| 40-44: |
417 |
| 45-49: |
416 |
| 50-54: |
250 |
| 55-59: |
158 |
| 60-61: |
139 |
| 62-64: |
127 |
| 65-66: |
64 |
| 67-69: |
134 |
| 70-74: |
343 |
| 75-79: |
297 |
| 80-84: |
216 |
| 85 & Up: | 214 |
Education Level of Residents
Total Population: 6563
| Male: | 2758 |
| No School: | 33 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 19 |
| Middle/Junior High: |
| 7th - 8th: | 66 |
| High School: |
| 9th: | 80 |
| 10th: | 112 |
| 11th: | 122 |
| 12th, No Diploma: | 93 |
| Graduates: | 1357 |
| Professional School: |
| Degree: | 30 |
| College/University: |
| < 1 Year: | 188 |
| > 1 Year, No Degree: | 312 |
| Associates: | 129 |
| Bachelors: | 181 |
| Doctorate: | |
| Masters: | 30 |
| Female: | 3805 |
| No School: | 12 |
| Elemetary: |
| Nursery - 4th: | 18 |
| 5th - 6th: | 29 |
| Middle/Junior High: |
| 7th - 8th: | 116 |
| High School: |
| 9th: | 129 |
| 10th: | 188 |
| 11th: | 191 |
| 12th, No Diploma: | 150 |
| Graduates: | 1891 |
| Professional School: |
| Degree: | 16 |
| College/University: |
| < 1 Year: | 207 |
| > 1 Year, No Degree: | 314 |
| Associates: | 219 |
| Bachelors: | 232 |
| Doctorate: | |
| Masters: | 93 |
Veteran Status of Residents
| Total Males: | 3131 |
| Ages 18 to 64: |
| Total: | 2535 |
| Civilians: | 2535 |
| Non-Veteran Civilians: | 1951 |
| Veteran Civilians: | 584 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 596 |
| Civilians: | 596 |
| Non-Veteran Civilians: | 127 |
| Veteran Civilians: | 469 |
| Currently In Military: | |
| Total Females: | 4235 |
| Ages 18 to 64: |
| Total: | 2967 |
| Civilians: | 2967 |
| Non-Veteran Civilians: | 2875 |
| Veteran Civilians: | 92 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1268 |
| Civilians: | 1268 |
| Non-Veteran Civilians: | 1261 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 181 |
| 5 to 9: | 590 |
| 10 to 14: | 936 |
| 15 to 19: | 940 |
| 20 to 24: | 518 |
| 25 to 29: | 179 |
| 30 to 35: | 360 |
| 36 to 39: | 63 |
| 40 to 44: | 92 |
| 45 to 59: | 110 |
| 60 to 89: | 107 |
| > 89 Minutes: | 72 |
Housing
| Total: | 9693 |
| Own: | 7223 |
| Rent: | 2470 |
Economic Statistics of Residents
Total Households: 4201
| Males 16 & Up: |
| Employed Civilian: | 2095 |
| Unemployed Civilians: | 193 |
| In Labor Force: | 2288 |
| Not In Labor Force: | 987 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 4220 |
| Work At Home: | 72 |
| Doesn't Work At Home: | 4148 |
| Family Below Poverty Line: | 264 |
| Household Below Poverty: | 491 |
| Married Below Poverty Line: | 81 |
| Median Family Income: | 40190 |
| Median Household Income: | 30297 |
| Per Capita Income: | 16281 |
| Females 16 & Up: |
| Employed Civilian: | 2167 |
| Unemployed Civilians: | 94 |
| In Labor Force: | 2261 |
| Not In Labor Force: | 2106 |
| In Military: | |
Ethnic Makeup
| Total Population: | 9726 |
| White: | 8960 |
| Black: | 517 |
| Asian: | 13 |
| Pacific Islander: | |
| Native American: | 19 |
| Multiracial: | 133 |
| Other: | 84 |