Canton, Ohio 44714
ZIP Code boundaries for 44714 in Canton, OH
2011 Statistics for 44714
| ZIP: | 44714 |
| Name: | CANTON |
| County: | STARK |
| Area: | 3 mi2 / 7 km2 / 1668 acres / 6749897 m2 |
| Coordinates: | 40.83608, -81.35922 |
| Residential Addresses: | 4131 |
| Multifamily Addresses: | 466 |
| Single family Addresses: | 3665 |
| Business Addresses: | 143 |
| P.O. Boxes: | 0 |
2000 Census Data for Canton, Ohio 44714
Gender & Ages
Total Population: 9192
| Male |
| Population: | 4229 |
| < year old: | 87 |
| Year old: | 55 |
| Age 2: | 62 |
| Age 3: | 62 |
| Age 4: | 58 |
| Age 5: | 18 |
| Age 6: | 35 |
| Age 7: | 42 |
| Age 8: | 47 |
| Age 9: | 35 |
| Age 10: | 81 |
| Age 11: | 20 |
| Age 12: | 52 |
| Age 13: | 52 |
| Age 14: | 53 |
| Age 15: | 96 |
| Age 16: | 51 |
| Age 17: | 57 |
| Age 18: | 36 |
| Age 19: | 39 |
| Age 20: | 16 |
| Age 21: | 34 |
| 22-24: |
207 |
| 25-29: |
317 |
| 30-34: |
231 |
| 35-39: |
336 |
| 40-44: |
329 |
| 45-49: |
332 |
| 50-54: |
314 |
| 55-59: |
191 |
| 60-61: |
103 |
| 62-64: |
82 |
| 65-66: |
103 |
| 67-69: |
63 |
| 70-74: |
232 |
| 75-79: |
141 |
| 80-84: |
103 |
| 85 & Up: | 57 |
| Female |
| Population: | 4963 |
| < year old: | 39 |
| Year old: | 71 |
| Age 2: | 82 |
| Age 3: | 44 |
| Age 4: | 43 |
| Age 5: | 36 |
| Age 6: | 55 |
| Age 7: | 30 |
| Age 8: | 85 |
| Age 9: | 33 |
| Age 10: | 26 |
| Age 11: | 54 |
| Age 12: | 40 |
| Age 13: | 52 |
| Age 14: | 99 |
| Age 15: | 32 |
| Age 16: | 89 |
| Age 17: | 45 |
| Age 18: | 38 |
| Age 19: | 34 |
| Age 20: | 21 |
| Age 21: | 74 |
| 22-24: |
159 |
| 25-29: |
279 |
| 30-34: |
297 |
| 35-39: |
401 |
| 40-44: |
373 |
| 45-49: |
388 |
| 50-54: |
329 |
| 55-59: |
242 |
| 60-61: |
161 |
| 62-64: |
81 |
| 65-66: |
64 |
| 67-69: |
107 |
| 70-74: |
319 |
| 75-79: |
296 |
| 80-84: |
197 |
| 85 & Up: | 148 |
Education Level of Residents
Total Population: 6616
| Male: | 2934 |
| No School: | 57 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 5 |
| Middle/Junior High: |
| 7th - 8th: | 53 |
| High School: |
| 9th: | 50 |
| 10th: | 45 |
| 11th: | 92 |
| 12th, No Diploma: | 98 |
| Graduates: | 1094 |
| Professional School: |
| Degree: | 82 |
| College/University: |
| < 1 Year: | 213 |
| > 1 Year, No Degree: | 414 |
| Associates: | 95 |
| Bachelors: | 476 |
| Doctorate: | 6 |
| Masters: | 154 |
| Female: | 3682 |
| No School: | 40 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 25 |
| Middle/Junior High: |
| 7th - 8th: | 110 |
| High School: |
| 9th: | 131 |
| 10th: | 99 |
| 11th: | 140 |
| 12th, No Diploma: | 125 |
| Graduates: | 1500 |
| Professional School: |
| Degree: | 27 |
| College/University: |
| < 1 Year: | 273 |
| > 1 Year, No Degree: | 426 |
| Associates: | 282 |
| Bachelors: | 350 |
| Doctorate: | 18 |
| Masters: | 136 |
Veteran Status of Residents
| Total Males: | 3266 |
| Ages 18 to 64: |
| Total: | 2567 |
| Civilians: | 2567 |
| Non-Veteran Civilians: | 1985 |
| Veteran Civilians: | 582 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 699 |
| Civilians: | 699 |
| Non-Veteran Civilians: | 218 |
| Veteran Civilians: | 481 |
| Currently In Military: | |
| Total Females: | 4008 |
| Ages 18 to 64: |
| Total: | 2877 |
| Civilians: | 2877 |
| Non-Veteran Civilians: | 2827 |
| Veteran Civilians: | 50 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1131 |
| Civilians: | 1131 |
| Non-Veteran Civilians: | 1107 |
| Veteran Civilians: | 24 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 82 |
| 5 to 9: | 533 |
| 10 to 14: | 1136 |
| 15 to 19: | 973 |
| 20 to 24: | 612 |
| 25 to 29: | 196 |
| 30 to 35: | 195 |
| 36 to 39: | 50 |
| 40 to 44: | 55 |
| 45 to 59: | 143 |
| 60 to 89: | 83 |
| > 89 Minutes: | 62 |
Housing
| Total: | 8877 |
| Own: | 6445 |
| Rent: | 2432 |
Economic Statistics of Residents
Total Households: 3924
| Males 16 & Up: |
| Employed Civilian: | 2190 |
| Unemployed Civilians: | 111 |
| In Labor Force: | 2301 |
| Not In Labor Force: | 1073 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 4221 |
| Work At Home: | 101 |
| Doesn't Work At Home: | 4120 |
| Family Below Poverty Line: | 176 |
| Household Below Poverty: | 400 |
| Married Below Poverty Line: | 36 |
| Median Family Income: | 42277 |
| Median Household Income: | 36454 |
| Per Capita Income: | 22971 |
| Females 16 & Up: |
| Employed Civilian: | 2114 |
| Unemployed Civilians: | 100 |
| In Labor Force: | 2214 |
| Not In Labor Force: | 1928 |
| In Military: | |
Ethnic Makeup
| Total Population: | 9192 |
| White: | 7292 |
| Black: | 1550 |
| Asian: | 46 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 237 |
| Other: | 67 |