Canton, Ohio 44721
ZIP Code boundaries for 44721 in Canton, OH
2011 Statistics for 44721
| ZIP: | 44721 |
| Name: | CANTON |
| County: | STARK |
| Area: | 17 mi2 / 43 km2 / 10592 acres / 42864352 m2 |
| Coordinates: | 40.893955, -81.328354 |
| Residential Addresses: | 5257 |
| Multifamily Addresses: | 73 |
| Single family Addresses: | 5184 |
| Business Addresses: | 128 |
| P.O. Boxes: | 0 |
2000 Census Data for Canton, Ohio 44721
Gender & Ages
Total Population: 11867
| Male |
| Population: | 5881 |
| < year old: | 38 |
| Year old: | 118 |
| Age 2: | 98 |
| Age 3: | 55 |
| Age 4: | 87 |
| Age 5: | 58 |
| Age 6: | 101 |
| Age 7: | 60 |
| Age 8: | 74 |
| Age 9: | 118 |
| Age 10: | 122 |
| Age 11: | 109 |
| Age 12: | 153 |
| Age 13: | 97 |
| Age 14: | 133 |
| Age 15: | 168 |
| Age 16: | 69 |
| Age 17: | 62 |
| Age 18: | 56 |
| Age 19: | 42 |
| Age 20: | 68 |
| Age 21: | 22 |
| 22-24: |
175 |
| 25-29: |
215 |
| 30-34: |
431 |
| 35-39: |
491 |
| 40-44: |
487 |
| 45-49: |
526 |
| 50-54: |
430 |
| 55-59: |
309 |
| 60-61: |
117 |
| 62-64: |
167 |
| 65-66: |
88 |
| 67-69: |
85 |
| 70-74: |
247 |
| 75-79: |
82 |
| 80-84: |
81 |
| 85 & Up: | 42 |
| Female |
| Population: | 5986 |
| < year old: | 58 |
| Year old: | 52 |
| Age 2: | 64 |
| Age 3: | 87 |
| Age 4: | 110 |
| Age 5: | 123 |
| Age 6: | 78 |
| Age 7: | 73 |
| Age 8: | 111 |
| Age 9: | 124 |
| Age 10: | 139 |
| Age 11: | 88 |
| Age 12: | 56 |
| Age 13: | 66 |
| Age 14: | 75 |
| Age 15: | 65 |
| Age 16: | 71 |
| Age 17: | 106 |
| Age 18: | 98 |
| Age 19: | 39 |
| Age 20: | 38 |
| Age 21: | 46 |
| 22-24: |
154 |
| 25-29: |
246 |
| 30-34: |
445 |
| 35-39: |
506 |
| 40-44: |
589 |
| 45-49: |
543 |
| 50-54: |
466 |
| 55-59: |
345 |
| 60-61: |
114 |
| 62-64: |
137 |
| 65-66: |
75 |
| 67-69: |
142 |
| 70-74: |
189 |
| 75-79: |
107 |
| 80-84: |
97 |
| 85 & Up: | 64 |
Education Level of Residents
Total Population: 7863
| Male: | 3798 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 16 |
| Middle/Junior High: |
| 7th - 8th: | 67 |
| High School: |
| 9th: | 36 |
| 10th: | 41 |
| 11th: | 46 |
| 12th, No Diploma: | 79 |
| Graduates: | 1264 |
| Professional School: |
| Degree: | 123 |
| College/University: |
| < 1 Year: | 245 |
| > 1 Year, No Degree: | 511 |
| Associates: | 295 |
| Bachelors: | 763 |
| Doctorate: | 48 |
| Masters: | 255 |
| Female: | 4065 |
| No School: | 23 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 22 |
| Middle/Junior High: |
| 7th - 8th: | 42 |
| High School: |
| 9th: | 47 |
| 10th: | 74 |
| 11th: | 84 |
| 12th, No Diploma: | 89 |
| Graduates: | 1676 |
| Professional School: |
| Degree: | 58 |
| College/University: |
| < 1 Year: | 271 |
| > 1 Year, No Degree: | 411 |
| Associates: | 291 |
| Bachelors: | 659 |
| Doctorate: | 46 |
| Masters: | 272 |
Veteran Status of Residents
| Total Males: | 4161 |
| Ages 18 to 64: |
| Total: | 3536 |
| Civilians: | 3536 |
| Non-Veteran Civilians: | 2825 |
| Veteran Civilians: | 711 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 625 |
| Civilians: | 625 |
| Non-Veteran Civilians: | 177 |
| Veteran Civilians: | 448 |
| Currently In Military: | |
| Total Females: | 4440 |
| Ages 18 to 64: |
| Total: | 3766 |
| Civilians: | 3766 |
| Non-Veteran Civilians: | 3734 |
| Veteran Civilians: | 32 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 674 |
| Civilians: | 674 |
| Non-Veteran Civilians: | 674 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 46 |
| 5 to 9: | 376 |
| 10 to 14: | 923 |
| 15 to 19: | 1238 |
| 20 to 24: | 1425 |
| 25 to 29: | 533 |
| 30 to 35: | 500 |
| 36 to 39: | 115 |
| 40 to 44: | 137 |
| 45 to 59: | 237 |
| 60 to 89: | 209 |
| > 89 Minutes: | 159 |
Housing
| Total: | 11853 |
| Own: | 10301 |
| Rent: | 1552 |
Economic Statistics of Residents
Total Households: 4303
| Males 16 & Up: |
| Employed Civilian: | 3311 |
| Unemployed Civilians: | 135 |
| In Labor Force: | 3446 |
| Not In Labor Force: | 846 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 6071 |
| Work At Home: | 173 |
| Doesn't Work At Home: | 5898 |
| Family Below Poverty Line: | 72 |
| Household Below Poverty: | 120 |
| Married Below Poverty Line: | 33 |
| Median Family Income: | 58967 |
| Median Household Income: | 53922 |
| Per Capita Income: | 23709 |
| Females 16 & Up: |
| Employed Civilian: | 2867 |
| Unemployed Civilians: | 91 |
| In Labor Force: | 2958 |
| Not In Labor Force: | 1659 |
| In Military: | |
Ethnic Makeup
| Total Population: | 11867 |
| White: | 11407 |
| Black: | 307 |
| Asian: | 11 |
| Pacific Islander: | |
| Native American: | 70 |
| Multiracial: | 57 |
| Other: | 15 |