Clinton, Ohio 44216
ZIP Code boundaries for 44216 in Clinton, OH
2011 Statistics for 44216
| ZIP: | 44216 |
| Name: | CLINTON |
| County: | SUMMIT |
| Area: | 23 mi2 / 58 km2 / 14402 acres / 58282719 m2 |
| Coordinates: | 40.93818, -81.58871 |
| Residential Addresses: | 3692 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 3569 |
| Business Addresses: | 115 |
| P.O. Boxes: | 123 |
2000 Census Data for Clinton, Ohio 44216
Gender & Ages
Total Population: 9181
| Male |
| Population: | 4590 |
| < year old: | 28 |
| Year old: | 42 |
| Age 2: | 60 |
| Age 3: | 52 |
| Age 4: | 40 |
| Age 5: | 59 |
| Age 6: | 45 |
| Age 7: | 76 |
| Age 8: | 74 |
| Age 9: | 84 |
| Age 10: | 94 |
| Age 11: | 88 |
| Age 12: | 55 |
| Age 13: | 74 |
| Age 14: | 64 |
| Age 15: | 58 |
| Age 16: | 73 |
| Age 17: | 89 |
| Age 18: | 84 |
| Age 19: | 53 |
| Age 20: | 79 |
| Age 21: | 66 |
| 22-24: |
116 |
| 25-29: |
188 |
| 30-34: |
236 |
| 35-39: |
354 |
| 40-44: |
398 |
| 45-49: |
467 |
| 50-54: |
351 |
| 55-59: |
341 |
| 60-61: |
88 |
| 62-64: |
114 |
| 65-66: |
103 |
| 67-69: |
83 |
| 70-74: |
124 |
| 75-79: |
143 |
| 80-84: |
36 |
| 85 & Up: | 11 |
| Female |
| Population: | 4591 |
| < year old: | 43 |
| Year old: | 56 |
| Age 2: | 71 |
| Age 3: | 69 |
| Age 4: | 74 |
| Age 5: | 30 |
| Age 6: | 69 |
| Age 7: | 48 |
| Age 8: | 45 |
| Age 9: | 39 |
| Age 10: | 69 |
| Age 11: | 68 |
| Age 12: | 85 |
| Age 13: | 146 |
| Age 14: | 57 |
| Age 15: | 61 |
| Age 16: | 70 |
| Age 17: | 98 |
| Age 18: | 72 |
| Age 19: | 13 |
| Age 20: | 34 |
| Age 21: | 11 |
| 22-24: |
83 |
| 25-29: |
172 |
| 30-34: |
273 |
| 35-39: |
366 |
| 40-44: |
450 |
| 45-49: |
476 |
| 50-54: |
361 |
| 55-59: |
283 |
| 60-61: |
84 |
| 62-64: |
154 |
| 65-66: |
74 |
| 67-69: |
77 |
| 70-74: |
157 |
| 75-79: |
144 |
| 80-84: |
58 |
| 85 & Up: | 51 |
Education Level of Residents
Total Population: 6217
| Male: | 3037 |
| No School: | 91 |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 63 |
| High School: |
| 9th: | 31 |
| 10th: | 74 |
| 11th: | 76 |
| 12th, No Diploma: | 92 |
| Graduates: | 1191 |
| Professional School: |
| Degree: | 34 |
| College/University: |
| < 1 Year: | 190 |
| > 1 Year, No Degree: | 439 |
| Associates: | 121 |
| Bachelors: | 460 |
| Doctorate: | 42 |
| Masters: | 129 |
| Female: | 3180 |
| No School: | 21 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 9 |
| Middle/Junior High: |
| 7th - 8th: | 31 |
| High School: |
| 9th: | 18 |
| 10th: | 94 |
| 11th: | 52 |
| 12th, No Diploma: | 85 |
| Graduates: | 1349 |
| Professional School: |
| Degree: | 33 |
| College/University: |
| < 1 Year: | 200 |
| > 1 Year, No Degree: | 465 |
| Associates: | 236 |
| Bachelors: | 447 |
| Doctorate: | 19 |
| Masters: | 114 |
Veteran Status of Residents
| Total Males: | 3435 |
| Ages 18 to 64: |
| Total: | 2935 |
| Civilians: | 2923 |
| Non-Veteran Civilians: | 2345 |
| Veteran Civilians: | 578 |
| Currently In Military: | 12 |
| Ages 65 & Up: |
| Total: | 500 |
| Civilians: | 500 |
| Non-Veteran Civilians: | 136 |
| Veteran Civilians: | 364 |
| Currently In Military: | |
| Total Females: | 3393 |
| Ages 18 to 64: |
| Total: | 2832 |
| Civilians: | 2832 |
| Non-Veteran Civilians: | 2807 |
| Veteran Civilians: | 25 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 561 |
| Civilians: | 561 |
| Non-Veteran Civilians: | 546 |
| Veteran Civilians: | 15 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 89 |
| 5 to 9: | 234 |
| 10 to 14: | 436 |
| 15 to 19: | 673 |
| 20 to 24: | 777 |
| 25 to 29: | 612 |
| 30 to 35: | 795 |
| 36 to 39: | 158 |
| 40 to 44: | 134 |
| 45 to 59: | 360 |
| 60 to 89: | 121 |
| > 89 Minutes: | 83 |
Housing
| Total: | 9167 |
| Own: | 8550 |
| Rent: | 617 |
Economic Statistics of Residents
Total Households: 3297
| Males 16 & Up: |
| Employed Civilian: | 2531 |
| Unemployed Civilians: | 120 |
| In Labor Force: | 2663 |
| Not In Labor Force: | 934 |
| In Military: | 12 |
| Males & Females 16 & Up: |
| Workers: | 4608 |
| Work At Home: | 136 |
| Doesn't Work At Home: | 4472 |
| Family Below Poverty Line: | 87 |
| Household Below Poverty: | 139 |
| Married Below Poverty Line: | 55 |
| Median Family Income: | 59355 |
| Median Household Income: | 54195 |
| Per Capita Income: | 23719 |
| Females 16 & Up: |
| Employed Civilian: | 2147 |
| Unemployed Civilians: | 58 |
| In Labor Force: | 2205 |
| Not In Labor Force: | 1356 |
| In Military: | |
Ethnic Makeup
| Total Population: | 9181 |
| White: | 8881 |
| Black: | 73 |
| Asian: | 145 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 76 |
| Other: | 6 |