East Canton, Ohio 44730
ZIP Code boundaries for 44730 in East Canton, OH
2011 Statistics for 44730
| ZIP: | 44730 |
| Name: | EAST CANTON |
| County: | STARK |
| Area: | 38 mi2 / 97 km2 / 24034 acres / 97260848 m2 |
| Coordinates: | 40.767284, -81.25589 |
| Residential Addresses: | 2534 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 2480 |
| Business Addresses: | 119 |
| P.O. Boxes: | 54 |
2000 Census Data for East Canton, Ohio 44730
Gender & Ages
Total Population: 6241
| Male |
| Population: | 3000 |
| < year old: | 24 |
| Year old: | 40 |
| Age 2: | 38 |
| Age 3: | 43 |
| Age 4: | 19 |
| Age 5: | 35 |
| Age 6: | 45 |
| Age 7: | 62 |
| Age 8: | 37 |
| Age 9: | 19 |
| Age 10: | 30 |
| Age 11: | 28 |
| Age 12: | 53 |
| Age 13: | 35 |
| Age 14: | 20 |
| Age 15: | 56 |
| Age 16: | 40 |
| Age 17: | 39 |
| Age 18: | 49 |
| Age 19: | 37 |
| Age 20: | 53 |
| Age 21: | 32 |
| 22-24: |
89 |
| 25-29: |
197 |
| 30-34: |
171 |
| 35-39: |
273 |
| 40-44: |
248 |
| 45-49: |
233 |
| 50-54: |
197 |
| 55-59: |
193 |
| 60-61: |
67 |
| 62-64: |
89 |
| 65-66: |
54 |
| 67-69: |
73 |
| 70-74: |
148 |
| 75-79: |
70 |
| 80-84: |
44 |
| 85 & Up: | 20 |
| Female |
| Population: | 3241 |
| < year old: | 35 |
| Year old: | 43 |
| Age 2: | 25 |
| Age 3: | 29 |
| Age 4: | 23 |
| Age 5: | 52 |
| Age 6: | 49 |
| Age 7: | 50 |
| Age 8: | 62 |
| Age 9: | 44 |
| Age 10: | 68 |
| Age 11: | 25 |
| Age 12: | 23 |
| Age 13: | 28 |
| Age 14: | 46 |
| Age 15: | 53 |
| Age 16: | 51 |
| Age 17: | 48 |
| Age 18: | 50 |
| Age 19: | 12 |
| Age 20: | 18 |
| Age 21: | 52 |
| 22-24: |
98 |
| 25-29: |
220 |
| 30-34: |
170 |
| 35-39: |
248 |
| 40-44: |
262 |
| 45-49: |
285 |
| 50-54: |
194 |
| 55-59: |
183 |
| 60-61: |
118 |
| 62-64: |
61 |
| 65-66: |
50 |
| 67-69: |
90 |
| 70-74: |
124 |
| 75-79: |
120 |
| 80-84: |
81 |
| 85 & Up: | 51 |
Education Level of Residents
Total Population: 4334
| Male: | 2077 |
| No School: | 10 |
| Elemetary: |
| Nursery - 4th: | 11 |
| 5th - 6th: | 7 |
| Middle/Junior High: |
| 7th - 8th: | 94 |
| High School: |
| 9th: | 74 |
| 10th: | 123 |
| 11th: | 75 |
| 12th, No Diploma: | 113 |
| Graduates: | 933 |
| Professional School: |
| Degree: | 12 |
| College/University: |
| < 1 Year: | 183 |
| > 1 Year, No Degree: | 248 |
| Associates: | 85 |
| Bachelors: | 82 |
| Doctorate: | |
| Masters: | 27 |
| Female: | 2257 |
| No School: | 14 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 6 |
| Middle/Junior High: |
| 7th - 8th: | 37 |
| High School: |
| 9th: | 83 |
| 10th: | 139 |
| 11th: | 133 |
| 12th, No Diploma: | 56 |
| Graduates: | 1069 |
| Professional School: |
| Degree: | 26 |
| College/University: |
| < 1 Year: | 168 |
| > 1 Year, No Degree: | 202 |
| Associates: | 148 |
| Bachelors: | 142 |
| Doctorate: | |
| Masters: | 34 |
Veteran Status of Residents
| Total Males: | 2337 |
| Ages 18 to 64: |
| Total: | 1928 |
| Civilians: | 1921 |
| Non-Veteran Civilians: | 1595 |
| Veteran Civilians: | 326 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 409 |
| Civilians: | 409 |
| Non-Veteran Civilians: | 138 |
| Veteran Civilians: | 271 |
| Currently In Military: | |
| Total Females: | 2487 |
| Ages 18 to 64: |
| Total: | 1971 |
| Civilians: | 1971 |
| Non-Veteran Civilians: | 1954 |
| Veteran Civilians: | 17 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 516 |
| Civilians: | 516 |
| Non-Veteran Civilians: | 513 |
| Veteran Civilians: | 3 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 88 |
| 5 to 9: | 254 |
| 10 to 14: | 385 |
| 15 to 19: | 538 |
| 20 to 24: | 689 |
| 25 to 29: | 233 |
| 30 to 35: | 327 |
| 36 to 39: | 65 |
| 40 to 44: | 56 |
| 45 to 59: | 129 |
| 60 to 89: | 110 |
| > 89 Minutes: | 33 |
Housing
| Total: | 6237 |
| Own: | 5183 |
| Rent: | 1054 |
Economic Statistics of Residents
Total Households: 2424
| Males 16 & Up: |
| Employed Civilian: | 1577 |
| Unemployed Civilians: | 67 |
| In Labor Force: | 1651 |
| Not In Labor Force: | 765 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 2994 |
| Work At Home: | 87 |
| Doesn't Work At Home: | 2907 |
| Family Below Poverty Line: | 90 |
| Household Below Poverty: | 155 |
| Married Below Poverty Line: | 43 |
| Median Family Income: | 43259 |
| Median Household Income: | 40283 |
| Per Capita Income: | 19039 |
| Females 16 & Up: |
| Employed Civilian: | 1451 |
| Unemployed Civilians: | 70 |
| In Labor Force: | 1521 |
| Not In Labor Force: | 1065 |
| In Military: | |
Ethnic Makeup
| Total Population: | 6241 |
| White: | 5749 |
| Black: | 267 |
| Asian: | 8 |
| Pacific Islander: | |
| Native American: | 36 |
| Multiracial: | 151 |
| Other: | 30 |