Hartville, Ohio 44632
ZIP Code boundaries for 44632 in Hartville, OH
2011 Statistics for 44632
| ZIP: | 44632 |
| Name: | HARTVILLE |
| County: | STARK |
| Area: | 28 mi2 / 73 km2 / 18143 acres / 73421079 m2 |
| Coordinates: | 40.966164, -81.30596 |
| Residential Addresses: | 3868 |
| Multifamily Addresses: | 7 |
| Single family Addresses: | 3588 |
| Business Addresses: | 416 |
| P.O. Boxes: | 273 |
2000 Census Data for Hartville, Ohio 44632
Gender & Ages
Total Population: 9554
| Male |
| Population: | 4821 |
| < year old: | 68 |
| Year old: | 85 |
| Age 2: | 81 |
| Age 3: | 66 |
| Age 4: | 74 |
| Age 5: | 33 |
| Age 6: | 91 |
| Age 7: | 103 |
| Age 8: | 102 |
| Age 9: | 73 |
| Age 10: | 68 |
| Age 11: | 133 |
| Age 12: | 93 |
| Age 13: | 82 |
| Age 14: | 46 |
| Age 15: | 93 |
| Age 16: | 67 |
| Age 17: | 84 |
| Age 18: | 65 |
| Age 19: | 67 |
| Age 20: | 44 |
| Age 21: | 31 |
| 22-24: |
227 |
| 25-29: |
196 |
| 30-34: |
305 |
| 35-39: |
431 |
| 40-44: |
388 |
| 45-49: |
331 |
| 50-54: |
369 |
| 55-59: |
248 |
| 60-61: |
72 |
| 62-64: |
98 |
| 65-66: |
63 |
| 67-69: |
58 |
| 70-74: |
127 |
| 75-79: |
90 |
| 80-84: |
113 |
| 85 & Up: | 56 |
| Female |
| Population: | 4733 |
| < year old: | 40 |
| Year old: | 29 |
| Age 2: | 55 |
| Age 3: | 88 |
| Age 4: | 31 |
| Age 5: | 65 |
| Age 6: | 54 |
| Age 7: | 55 |
| Age 8: | 76 |
| Age 9: | 57 |
| Age 10: | 104 |
| Age 11: | 52 |
| Age 12: | 39 |
| Age 13: | 74 |
| Age 14: | 85 |
| Age 15: | 63 |
| Age 16: | 96 |
| Age 17: | 88 |
| Age 18: | 42 |
| Age 19: | 47 |
| Age 20: | 44 |
| Age 21: | 69 |
| 22-24: |
152 |
| 25-29: |
228 |
| 30-34: |
330 |
| 35-39: |
443 |
| 40-44: |
421 |
| 45-49: |
420 |
| 50-54: |
357 |
| 55-59: |
219 |
| 60-61: |
71 |
| 62-64: |
115 |
| 65-66: |
101 |
| 67-69: |
86 |
| 70-74: |
124 |
| 75-79: |
132 |
| 80-84: |
68 |
| 85 & Up: | 113 |
Education Level of Residents
Total Population: 6173
| Male: | 2945 |
| No School: | 5 |
| Elemetary: |
| Nursery - 4th: | 11 |
| 5th - 6th: | 22 |
| Middle/Junior High: |
| 7th - 8th: | 125 |
| High School: |
| 9th: | 38 |
| 10th: | 68 |
| 11th: | 62 |
| 12th, No Diploma: | 72 |
| Graduates: | 1061 |
| Professional School: |
| Degree: | 25 |
| College/University: |
| < 1 Year: | 203 |
| > 1 Year, No Degree: | 425 |
| Associates: | 134 |
| Bachelors: | 572 |
| Doctorate: | 34 |
| Masters: | 88 |
| Female: | 3228 |
| No School: | 41 |
| Elemetary: |
| Nursery - 4th: | 17 |
| 5th - 6th: | 14 |
| Middle/Junior High: |
| 7th - 8th: | 138 |
| High School: |
| 9th: | 32 |
| 10th: | 64 |
| 11th: | 146 |
| 12th, No Diploma: | 64 |
| Graduates: | 1115 |
| Professional School: |
| Degree: | 37 |
| College/University: |
| < 1 Year: | 243 |
| > 1 Year, No Degree: | 456 |
| Associates: | 251 |
| Bachelors: | 460 |
| Doctorate: | 4 |
| Masters: | 146 |
Veteran Status of Residents
| Total Males: | 3379 |
| Ages 18 to 64: |
| Total: | 2872 |
| Civilians: | 2872 |
| Non-Veteran Civilians: | 2390 |
| Veteran Civilians: | 482 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 507 |
| Civilians: | 507 |
| Non-Veteran Civilians: | 203 |
| Veteran Civilians: | 304 |
| Currently In Military: | |
| Total Females: | 3582 |
| Ages 18 to 64: |
| Total: | 2958 |
| Civilians: | 2958 |
| Non-Veteran Civilians: | 2925 |
| Veteran Civilians: | 33 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 624 |
| Civilians: | 624 |
| Non-Veteran Civilians: | 614 |
| Veteran Civilians: | 10 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 223 |
| 5 to 9: | 601 |
| 10 to 14: | 426 |
| 15 to 19: | 481 |
| 20 to 24: | 778 |
| 25 to 29: | 439 |
| 30 to 35: | 847 |
| 36 to 39: | 181 |
| 40 to 44: | 186 |
| 45 to 59: | 256 |
| 60 to 89: | 244 |
| > 89 Minutes: | 106 |
Housing
| Total: | 9424 |
| Own: | 7676 |
| Rent: | 1748 |
Economic Statistics of Residents
Total Households: 3411
| Males 16 & Up: |
| Employed Civilian: | 2801 |
| Unemployed Civilians: | 54 |
| In Labor Force: | 2855 |
| Not In Labor Force: | 675 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 4964 |
| Work At Home: | 196 |
| Doesn't Work At Home: | 4768 |
| Family Below Poverty Line: | 106 |
| Household Below Poverty: | 147 |
| Married Below Poverty Line: | 38 |
| Median Family Income: | 55121 |
| Median Household Income: | 51215 |
| Per Capita Income: | 20850 |
| Females 16 & Up: |
| Employed Civilian: | 2252 |
| Unemployed Civilians: | 48 |
| In Labor Force: | 2300 |
| Not In Labor Force: | 1466 |
| In Military: | |
Ethnic Makeup
| Total Population: | 9554 |
| White: | 9285 |
| Black: | 49 |
| Asian: | 75 |
| Pacific Islander: | 4 |
| Native American: | 18 |
| Multiracial: | 104 |
| Other: | 19 |