Louisville, Ohio 44641
ZIP Code boundaries for 44641 in Louisville, OH
2011 Statistics for 44641
| ZIP: | 44641 |
| Name: | LOUISVILLE |
| County: | STARK |
| Area: | 53 mi2 / 136 km2 / 33672 acres / 136265541 m2 |
| Coordinates: | 40.869442, -81.24367 |
| Residential Addresses: | 8408 |
| Multifamily Addresses: | 281 |
| Single family Addresses: | 7898 |
| Business Addresses: | 399 |
| P.O. Boxes: | 229 |
2000 Census Data for Louisville, Ohio 44641
Gender & Ages
Total Population: 20133
| Male |
| Population: | 9827 |
| < year old: | 92 |
| Year old: | 109 |
| Age 2: | 113 |
| Age 3: | 134 |
| Age 4: | 180 |
| Age 5: | 149 |
| Age 6: | 67 |
| Age 7: | 133 |
| Age 8: | 139 |
| Age 9: | 224 |
| Age 10: | 78 |
| Age 11: | 178 |
| Age 12: | 180 |
| Age 13: | 188 |
| Age 14: | 146 |
| Age 15: | 180 |
| Age 16: | 96 |
| Age 17: | 124 |
| Age 18: | 118 |
| Age 19: | 116 |
| Age 20: | 114 |
| Age 21: | 132 |
| 22-24: |
296 |
| 25-29: |
555 |
| 30-34: |
652 |
| 35-39: |
822 |
| 40-44: |
926 |
| 45-49: |
740 |
| 50-54: |
606 |
| 55-59: |
494 |
| 60-61: |
171 |
| 62-64: |
268 |
| 65-66: |
193 |
| 67-69: |
183 |
| 70-74: |
352 |
| 75-79: |
396 |
| 80-84: |
114 |
| 85 & Up: | 69 |
| Female |
| Population: | 10306 |
| < year old: | 145 |
| Year old: | 121 |
| Age 2: | 132 |
| Age 3: | 94 |
| Age 4: | 137 |
| Age 5: | 119 |
| Age 6: | 119 |
| Age 7: | 184 |
| Age 8: | 115 |
| Age 9: | 184 |
| Age 10: | 179 |
| Age 11: | 168 |
| Age 12: | 150 |
| Age 13: | 131 |
| Age 14: | 130 |
| Age 15: | 132 |
| Age 16: | 168 |
| Age 17: | 139 |
| Age 18: | 141 |
| Age 19: | 89 |
| Age 20: | 78 |
| Age 21: | 89 |
| 22-24: |
278 |
| 25-29: |
517 |
| 30-34: |
662 |
| 35-39: |
890 |
| 40-44: |
807 |
| 45-49: |
713 |
| 50-54: |
614 |
| 55-59: |
557 |
| 60-61: |
165 |
| 62-64: |
311 |
| 65-66: |
197 |
| 67-69: |
227 |
| 70-74: |
426 |
| 75-79: |
394 |
| 80-84: |
321 |
| 85 & Up: | 283 |
Education Level of Residents
Total Population: 13625
| Male: | 6541 |
| No School: | 24 |
| Elemetary: |
| Nursery - 4th: | 29 |
| 5th - 6th: | 20 |
| Middle/Junior High: |
| 7th - 8th: | 198 |
| High School: |
| 9th: | 215 |
| 10th: | 204 |
| 11th: | 162 |
| 12th, No Diploma: | 172 |
| Graduates: | 3086 |
| Professional School: |
| Degree: | 68 |
| College/University: |
| < 1 Year: | 447 |
| > 1 Year, No Degree: | 789 |
| Associates: | 312 |
| Bachelors: | 621 |
| Doctorate: | 24 |
| Masters: | 170 |
| Female: | 7084 |
| No School: | 39 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 40 |
| Middle/Junior High: |
| 7th - 8th: | 153 |
| High School: |
| 9th: | 91 |
| 10th: | 190 |
| 11th: | 153 |
| 12th, No Diploma: | 183 |
| Graduates: | 3534 |
| Professional School: |
| Degree: | 121 |
| College/University: |
| < 1 Year: | 472 |
| > 1 Year, No Degree: | 848 |
| Associates: | 437 |
| Bachelors: | 609 |
| Doctorate: | |
| Masters: | 214 |
Veteran Status of Residents
| Total Males: | 7317 |
| Ages 18 to 64: |
| Total: | 6010 |
| Civilians: | 6010 |
| Non-Veteran Civilians: | 4751 |
| Veteran Civilians: | 1259 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1307 |
| Civilians: | 1307 |
| Non-Veteran Civilians: | 382 |
| Veteran Civilians: | 925 |
| Currently In Military: | |
| Total Females: | 7759 |
| Ages 18 to 64: |
| Total: | 5911 |
| Civilians: | 5911 |
| Non-Veteran Civilians: | 5819 |
| Veteran Civilians: | 92 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1848 |
| Civilians: | 1848 |
| Non-Veteran Civilians: | 1832 |
| Veteran Civilians: | 16 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 346 |
| 5 to 9: | 1000 |
| 10 to 14: | 1186 |
| 15 to 19: | 1541 |
| 20 to 24: | 1937 |
| 25 to 29: | 856 |
| 30 to 35: | 1231 |
| 36 to 39: | 126 |
| 40 to 44: | 195 |
| 45 to 59: | 432 |
| 60 to 89: | 208 |
| > 89 Minutes: | 187 |
Housing
| Total: | 19213 |
| Own: | 15508 |
| Rent: | 3705 |
Economic Statistics of Residents
Total Households: 7251
| Males 16 & Up: |
| Employed Civilian: | 5029 |
| Unemployed Civilians: | 172 |
| In Labor Force: | 5201 |
| Not In Labor Force: | 2336 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 9470 |
| Work At Home: | 225 |
| Doesn't Work At Home: | 9245 |
| Family Below Poverty Line: | 158 |
| Household Below Poverty: | 314 |
| Married Below Poverty Line: | 83 |
| Median Family Income: | 53041 |
| Median Household Income: | 45641 |
| Per Capita Income: | 21805 |
| Females 16 & Up: |
| Employed Civilian: | 4598 |
| Unemployed Civilians: | 103 |
| In Labor Force: | 4701 |
| Not In Labor Force: | 3365 |
| In Military: | |
Ethnic Makeup
| Total Population: | 20133 |
| White: | 19583 |
| Black: | 254 |
| Asian: | 71 |
| Pacific Islander: | 28 |
| Native American: | 14 |
| Multiracial: | 183 |
| Other: | |