Mogadore, Ohio 44260
ZIP Code boundaries for 44260 in Mogadore, OH
2011 Statistics for 44260
| ZIP: | 44260 |
| Name: | MOGADORE |
| County: | PORTAGE |
| Area: | 34 mi2 / 89 km2 / 21930 acres / 88748873 m2 |
| Coordinates: | 41.035595, -81.34014 |
| Residential Addresses: | 5359 |
| Multifamily Addresses: | 17 |
| Single family Addresses: | 5204 |
| Business Addresses: | 273 |
| P.O. Boxes: | 138 |
2000 Census Data for Mogadore, Ohio 44260
Gender & Ages
Total Population: 14137
| Male |
| Population: | 7115 |
| < year old: | 47 |
| Year old: | 111 |
| Age 2: | 92 |
| Age 3: | 82 |
| Age 4: | 118 |
| Age 5: | 53 |
| Age 6: | 88 |
| Age 7: | 101 |
| Age 8: | 96 |
| Age 9: | 70 |
| Age 10: | 88 |
| Age 11: | 94 |
| Age 12: | 117 |
| Age 13: | 113 |
| Age 14: | 102 |
| Age 15: | 149 |
| Age 16: | 129 |
| Age 17: | 135 |
| Age 18: | 154 |
| Age 19: | 76 |
| Age 20: | 76 |
| Age 21: | 62 |
| 22-24: |
213 |
| 25-29: |
297 |
| 30-34: |
452 |
| 35-39: |
528 |
| 40-44: |
667 |
| 45-49: |
674 |
| 50-54: |
570 |
| 55-59: |
454 |
| 60-61: |
128 |
| 62-64: |
184 |
| 65-66: |
126 |
| 67-69: |
170 |
| 70-74: |
276 |
| 75-79: |
111 |
| 80-84: |
64 |
| 85 & Up: | 48 |
| Female |
| Population: | 7022 |
| < year old: | 73 |
| Year old: | 50 |
| Age 2: | 60 |
| Age 3: | 71 |
| Age 4: | 65 |
| Age 5: | 119 |
| Age 6: | 91 |
| Age 7: | 72 |
| Age 8: | 90 |
| Age 9: | 92 |
| Age 10: | 98 |
| Age 11: | 119 |
| Age 12: | 73 |
| Age 13: | 72 |
| Age 14: | 142 |
| Age 15: | 69 |
| Age 16: | 88 |
| Age 17: | 135 |
| Age 18: | 63 |
| Age 19: | 90 |
| Age 20: | 123 |
| Age 21: | 93 |
| 22-24: |
191 |
| 25-29: |
305 |
| 30-34: |
395 |
| 35-39: |
576 |
| 40-44: |
636 |
| 45-49: |
644 |
| 50-54: |
614 |
| 55-59: |
492 |
| 60-61: |
110 |
| 62-64: |
151 |
| 65-66: |
124 |
| 67-69: |
135 |
| 70-74: |
298 |
| 75-79: |
242 |
| 80-84: |
66 |
| 85 & Up: | 95 |
Education Level of Residents
Total Population: 9632
| Male: | 4749 |
| No School: | 11 |
| Elemetary: |
| Nursery - 4th: | 11 |
| 5th - 6th: | 21 |
| Middle/Junior High: |
| 7th - 8th: | 60 |
| High School: |
| 9th: | 54 |
| 10th: | 134 |
| 11th: | 120 |
| 12th, No Diploma: | 142 |
| Graduates: | 1940 |
| Professional School: |
| Degree: | 18 |
| College/University: |
| < 1 Year: | 352 |
| > 1 Year, No Degree: | 703 |
| Associates: | 267 |
| Bachelors: | 690 |
| Doctorate: | 35 |
| Masters: | 191 |
| Female: | 4883 |
| No School: | 7 |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 112 |
| High School: |
| 9th: | 44 |
| 10th: | 187 |
| 11th: | 57 |
| 12th, No Diploma: | 176 |
| Graduates: | 2187 |
| Professional School: |
| Degree: | 49 |
| College/University: |
| < 1 Year: | 409 |
| > 1 Year, No Degree: | 524 |
| Associates: | 367 |
| Bachelors: | 540 |
| Doctorate: | 18 |
| Masters: | 202 |
Veteran Status of Residents
| Total Males: | 5330 |
| Ages 18 to 64: |
| Total: | 4535 |
| Civilians: | 4535 |
| Non-Veteran Civilians: | 3585 |
| Veteran Civilians: | 950 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 795 |
| Civilians: | 795 |
| Non-Veteran Civilians: | 215 |
| Veteran Civilians: | 580 |
| Currently In Military: | |
| Total Females: | 5443 |
| Ages 18 to 64: |
| Total: | 4483 |
| Civilians: | 4483 |
| Non-Veteran Civilians: | 4461 |
| Veteran Civilians: | 22 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 960 |
| Civilians: | 960 |
| Non-Veteran Civilians: | 941 |
| Veteran Civilians: | 19 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 195 |
| 5 to 9: | 545 |
| 10 to 14: | 876 |
| 15 to 19: | 1195 |
| 20 to 24: | 1402 |
| 25 to 29: | 646 |
| 30 to 35: | 1070 |
| 36 to 39: | 207 |
| 40 to 44: | 237 |
| 45 to 59: | 459 |
| 60 to 89: | 219 |
| > 89 Minutes: | 130 |
Housing
| Total: | 14106 |
| Own: | 12583 |
| Rent: | 1523 |
Economic Statistics of Residents
Total Households: 5319
| Males 16 & Up: |
| Employed Civilian: | 3918 |
| Unemployed Civilians: | 198 |
| In Labor Force: | 4116 |
| Not In Labor Force: | 1478 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 7337 |
| Work At Home: | 156 |
| Doesn't Work At Home: | 7181 |
| Family Below Poverty Line: | 124 |
| Household Below Poverty: | 239 |
| Married Below Poverty Line: | 46 |
| Median Family Income: | 55978 |
| Median Household Income: | 51210 |
| Per Capita Income: | 21475 |
| Females 16 & Up: |
| Employed Civilian: | 3559 |
| Unemployed Civilians: | 130 |
| In Labor Force: | 3689 |
| Not In Labor Force: | 1977 |
| In Military: | |
Ethnic Makeup
| Total Population: | 14137 |
| White: | 14003 |
| Black: | |
| Asian: | 13 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 111 |
| Other: | 10 |