Navarre, Ohio 44662
ZIP Code boundaries for 44662 in Navarre, OH
2011 Statistics for 44662
| ZIP: | 44662 |
| Name: | NAVARRE |
| County: | STARK |
| Area: | 60 mi2 / 155 km2 / 38318 acres / 155067648 m2 |
| Coordinates: | 40.711063, -81.559906 |
| Residential Addresses: | 3865 |
| Multifamily Addresses: | 86 |
| Single family Addresses: | 3686 |
| Business Addresses: | 183 |
| P.O. Boxes: | 93 |
2000 Census Data for Navarre, Ohio 44662
Gender & Ages
Total Population: 9433
| Male |
| Population: | 4531 |
| < year old: | 33 |
| Year old: | 68 |
| Age 2: | 55 |
| Age 3: | 56 |
| Age 4: | 33 |
| Age 5: | 60 |
| Age 6: | 22 |
| Age 7: | 56 |
| Age 8: | 54 |
| Age 9: | 59 |
| Age 10: | 61 |
| Age 11: | 72 |
| Age 12: | 33 |
| Age 13: | 65 |
| Age 14: | 66 |
| Age 15: | 51 |
| Age 16: | 47 |
| Age 17: | 54 |
| Age 18: | 73 |
| Age 19: | 52 |
| Age 20: | 71 |
| Age 21: | 55 |
| 22-24: |
143 |
| 25-29: |
268 |
| 30-34: |
274 |
| 35-39: |
374 |
| 40-44: |
340 |
| 45-49: |
351 |
| 50-54: |
354 |
| 55-59: |
238 |
| 60-61: |
147 |
| 62-64: |
100 |
| 65-66: |
44 |
| 67-69: |
146 |
| 70-74: |
234 |
| 75-79: |
183 |
| 80-84: |
92 |
| 85 & Up: | 47 |
| Female |
| Population: | 4902 |
| < year old: | 45 |
| Year old: | 41 |
| Age 2: | 43 |
| Age 3: | 91 |
| Age 4: | 73 |
| Age 5: | 35 |
| Age 6: | 46 |
| Age 7: | 54 |
| Age 8: | 91 |
| Age 9: | 72 |
| Age 10: | 43 |
| Age 11: | 70 |
| Age 12: | 56 |
| Age 13: | 78 |
| Age 14: | 70 |
| Age 15: | 54 |
| Age 16: | 75 |
| Age 17: | 61 |
| Age 18: | 41 |
| Age 19: | 14 |
| Age 20: | 67 |
| Age 21: | 58 |
| 22-24: |
185 |
| 25-29: |
227 |
| 30-34: |
254 |
| 35-39: |
353 |
| 40-44: |
324 |
| 45-49: |
423 |
| 50-54: |
380 |
| 55-59: |
285 |
| 60-61: |
118 |
| 62-64: |
123 |
| 65-66: |
124 |
| 67-69: |
136 |
| 70-74: |
191 |
| 75-79: |
246 |
| 80-84: |
120 |
| 85 & Up: | 135 |
Education Level of Residents
Total Population: 6631
| Male: | 3192 |
| No School: | 12 |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | 19 |
| Middle/Junior High: |
| 7th - 8th: | 246 |
| High School: |
| 9th: | 98 |
| 10th: | 174 |
| 11th: | 133 |
| 12th, No Diploma: | 135 |
| Graduates: | 1518 |
| Professional School: |
| Degree: | 13 |
| College/University: |
| < 1 Year: | 184 |
| > 1 Year, No Degree: | 286 |
| Associates: | 121 |
| Bachelors: | 189 |
| Doctorate: | 5 |
| Masters: | 49 |
| Female: | 3439 |
| No School: | 17 |
| Elemetary: |
| Nursery - 4th: | 11 |
| 5th - 6th: | 5 |
| Middle/Junior High: |
| 7th - 8th: | 176 |
| High School: |
| 9th: | 100 |
| 10th: | 171 |
| 11th: | 135 |
| 12th, No Diploma: | 103 |
| Graduates: | 1783 |
| Professional School: |
| Degree: | 68 |
| College/University: |
| < 1 Year: | 186 |
| > 1 Year, No Degree: | 276 |
| Associates: | 124 |
| Bachelors: | 211 |
| Doctorate: | 19 |
| Masters: | 54 |
Veteran Status of Residents
| Total Males: | 3586 |
| Ages 18 to 64: |
| Total: | 2840 |
| Civilians: | 2840 |
| Non-Veteran Civilians: | 2326 |
| Veteran Civilians: | 514 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 746 |
| Civilians: | 746 |
| Non-Veteran Civilians: | 281 |
| Veteran Civilians: | 465 |
| Currently In Military: | |
| Total Females: | 3804 |
| Ages 18 to 64: |
| Total: | 2852 |
| Civilians: | 2852 |
| Non-Veteran Civilians: | 2827 |
| Veteran Civilians: | 25 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 952 |
| Civilians: | 952 |
| Non-Veteran Civilians: | 941 |
| Veteran Civilians: | 11 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 184 |
| 5 to 9: | 446 |
| 10 to 14: | 791 |
| 15 to 19: | 913 |
| 20 to 24: | 779 |
| 25 to 29: | 308 |
| 30 to 35: | 411 |
| 36 to 39: | 128 |
| 40 to 44: | 58 |
| 45 to 59: | 121 |
| 60 to 89: | 72 |
| > 89 Minutes: | 63 |
Housing
| Total: | 9209 |
| Own: | 8198 |
| Rent: | 1011 |
Economic Statistics of Residents
Total Households: 3636
| Males 16 & Up: |
| Employed Civilian: | 2461 |
| Unemployed Civilians: | 91 |
| In Labor Force: | 2552 |
| Not In Labor Force: | 1135 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 4425 |
| Work At Home: | 151 |
| Doesn't Work At Home: | 4274 |
| Family Below Poverty Line: | 125 |
| Household Below Poverty: | 212 |
| Married Below Poverty Line: | 85 |
| Median Family Income: | 42091 |
| Median Household Income: | 37271 |
| Per Capita Income: | 18020 |
| Females 16 & Up: |
| Employed Civilian: | 2013 |
| Unemployed Civilians: | 73 |
| In Labor Force: | 2086 |
| Not In Labor Force: | 1854 |
| In Military: | |
Ethnic Makeup
| Total Population: | 9433 |
| White: | 9299 |
| Black: | 52 |
| Asian: | 9 |
| Pacific Islander: | |
| Native American: | 10 |
| Multiracial: | 55 |
| Other: | 8 |