Canton, Ohio 44707
ZIP Code boundaries for 44707 in Canton, OH
2011 Statistics for 44707
| ZIP: | 44707 |
| Name: | CANTON |
| County: | STARK |
| Area: | 15 mi2 / 40 km2 / 9905 acres / 40082874 m2 |
| Coordinates: | 40.75952, -81.34673 |
| Residential Addresses: | 4275 |
| Multifamily Addresses: | 729 |
| Single family Addresses: | 3482 |
| Business Addresses: | 468 |
| P.O. Boxes: | 64 |
2000 Census Data for Canton, Ohio 44707
Gender & Ages
Total Population: 10590
| Male |
| Population: | 4950 |
| < year old: | 79 |
| Year old: | 42 |
| Age 2: | 114 |
| Age 3: | 116 |
| Age 4: | 102 |
| Age 5: | 59 |
| Age 6: | 70 |
| Age 7: | 77 |
| Age 8: | 152 |
| Age 9: | 128 |
| Age 10: | 94 |
| Age 11: | 115 |
| Age 12: | 44 |
| Age 13: | 59 |
| Age 14: | 136 |
| Age 15: | 78 |
| Age 16: | 118 |
| Age 17: | 61 |
| Age 18: | 68 |
| Age 19: | 137 |
| Age 20: | 64 |
| Age 21: | 46 |
| 22-24: |
127 |
| 25-29: |
254 |
| 30-34: |
221 |
| 35-39: |
333 |
| 40-44: |
379 |
| 45-49: |
374 |
| 50-54: |
315 |
| 55-59: |
229 |
| 60-61: |
60 |
| 62-64: |
144 |
| 65-66: |
67 |
| 67-69: |
46 |
| 70-74: |
204 |
| 75-79: |
119 |
| 80-84: |
70 |
| 85 & Up: | 49 |
| Female |
| Population: | 5640 |
| < year old: | 98 |
| Year old: | 61 |
| Age 2: | 69 |
| Age 3: | 107 |
| Age 4: | 91 |
| Age 5: | 94 |
| Age 6: | 102 |
| Age 7: | 110 |
| Age 8: | 92 |
| Age 9: | 114 |
| Age 10: | 84 |
| Age 11: | 79 |
| Age 12: | 88 |
| Age 13: | 66 |
| Age 14: | 84 |
| Age 15: | 39 |
| Age 16: | 55 |
| Age 17: | 74 |
| Age 18: | 96 |
| Age 19: | 128 |
| Age 20: | 116 |
| Age 21: | 59 |
| 22-24: |
241 |
| 25-29: |
305 |
| 30-34: |
336 |
| 35-39: |
329 |
| 40-44: |
437 |
| 45-49: |
433 |
| 50-54: |
342 |
| 55-59: |
211 |
| 60-61: |
70 |
| 62-64: |
152 |
| 65-66: |
103 |
| 67-69: |
98 |
| 70-74: |
293 |
| 75-79: |
170 |
| 80-84: |
145 |
| 85 & Up: | 69 |
Education Level of Residents
Total Population: 6357
| Male: | 2864 |
| No School: | 16 |
| Elemetary: |
| Nursery - 4th: | 16 |
| 5th - 6th: | 54 |
| Middle/Junior High: |
| 7th - 8th: | 159 |
| High School: |
| 9th: | 135 |
| 10th: | 184 |
| 11th: | 202 |
| 12th, No Diploma: | 144 |
| Graduates: | 1241 |
| Professional School: |
| Degree: | 6 |
| College/University: |
| < 1 Year: | 137 |
| > 1 Year, No Degree: | 283 |
| Associates: | 132 |
| Bachelors: | 103 |
| Doctorate: | 12 |
| Masters: | 40 |
| Female: | 3493 |
| No School: | 28 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 55 |
| Middle/Junior High: |
| 7th - 8th: | 194 |
| High School: |
| 9th: | 168 |
| 10th: | 167 |
| 11th: | 276 |
| 12th, No Diploma: | 162 |
| Graduates: | 1568 |
| Professional School: |
| Degree: | 39 |
| College/University: |
| < 1 Year: | 210 |
| > 1 Year, No Degree: | 283 |
| Associates: | 125 |
| Bachelors: | 183 |
| Doctorate: | |
| Masters: | 28 |
Veteran Status of Residents
| Total Males: | 3306 |
| Ages 18 to 64: |
| Total: | 2751 |
| Civilians: | 2751 |
| Non-Veteran Civilians: | 2141 |
| Veteran Civilians: | 610 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 555 |
| Civilians: | 555 |
| Non-Veteran Civilians: | 247 |
| Veteran Civilians: | 308 |
| Currently In Military: | |
| Total Females: | 4133 |
| Ages 18 to 64: |
| Total: | 3255 |
| Civilians: | 3255 |
| Non-Veteran Civilians: | 3236 |
| Veteran Civilians: | 19 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 878 |
| Civilians: | 878 |
| Non-Veteran Civilians: | 857 |
| Veteran Civilians: | 21 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 119 |
| 5 to 9: | 416 |
| 10 to 14: | 760 |
| 15 to 19: | 854 |
| 20 to 24: | 668 |
| 25 to 29: | 114 |
| 30 to 35: | 373 |
| 36 to 39: | 19 |
| 40 to 44: | 46 |
| 45 to 59: | 102 |
| 60 to 89: | 43 |
| > 89 Minutes: | 57 |
Housing
| Total: | 10570 |
| Own: | 6480 |
| Rent: | 4090 |
Economic Statistics of Residents
Total Households: 4306
| Males 16 & Up: |
| Employed Civilian: | 1889 |
| Unemployed Civilians: | 196 |
| In Labor Force: | 2085 |
| Not In Labor Force: | 1400 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3602 |
| Work At Home: | 31 |
| Doesn't Work At Home: | 3571 |
| Family Below Poverty Line: | 724 |
| Household Below Poverty: | 1362 |
| Married Below Poverty Line: | 126 |
| Median Family Income: | 28606 |
| Median Household Income: | 22654 |
| Per Capita Income: | 11960 |
| Females 16 & Up: |
| Employed Civilian: | 1850 |
| Unemployed Civilians: | 214 |
| In Labor Force: | 2064 |
| Not In Labor Force: | 2198 |
| In Military: | |
Ethnic Makeup
| Total Population: | 10590 |
| White: | 6800 |
| Black: | 3501 |
| Asian: | 29 |
| Pacific Islander: | |
| Native American: | 29 |
| Multiracial: | 147 |
| Other: | 84 |