Uniontown, Ohio 44685
ZIP Code boundaries for 44685 in Uniontown, OH
2011 Statistics for 44685
| ZIP: | 44685 |
| Name: | UNIONTOWN |
| County: | SUMMIT |
| Area: | 25 mi2 / 66 km2 / 16208 acres / 65592313 m2 |
| Coordinates: | 40.960293, -81.42404 |
| Residential Addresses: | 10864 |
| Multifamily Addresses: | 497 |
| Single family Addresses: | 10110 |
| Business Addresses: | 638 |
| P.O. Boxes: | 257 |
2000 Census Data for Uniontown, Ohio 44685
Gender & Ages
Total Population: 23482
| Male |
| Population: | 11563 |
| < year old: | 135 |
| Year old: | 130 |
| Age 2: | 178 |
| Age 3: | 169 |
| Age 4: | 172 |
| Age 5: | 120 |
| Age 6: | 123 |
| Age 7: | 147 |
| Age 8: | 160 |
| Age 9: | 278 |
| Age 10: | 234 |
| Age 11: | 196 |
| Age 12: | 212 |
| Age 13: | 203 |
| Age 14: | 220 |
| Age 15: | 219 |
| Age 16: | 117 |
| Age 17: | 232 |
| Age 18: | 147 |
| Age 19: | 130 |
| Age 20: | 71 |
| Age 21: | 119 |
| 22-24: |
241 |
| 25-29: |
456 |
| 30-34: |
675 |
| 35-39: |
954 |
| 40-44: |
1089 |
| 45-49: |
1071 |
| 50-54: |
975 |
| 55-59: |
755 |
| 60-61: |
197 |
| 62-64: |
208 |
| 65-66: |
139 |
| 67-69: |
329 |
| 70-74: |
397 |
| 75-79: |
250 |
| 80-84: |
69 |
| 85 & Up: | 46 |
| Female |
| Population: | 11919 |
| < year old: | 74 |
| Year old: | 112 |
| Age 2: | 125 |
| Age 3: | 169 |
| Age 4: | 175 |
| Age 5: | 121 |
| Age 6: | 203 |
| Age 7: | 148 |
| Age 8: | 188 |
| Age 9: | 195 |
| Age 10: | 213 |
| Age 11: | 247 |
| Age 12: | 204 |
| Age 13: | 210 |
| Age 14: | 200 |
| Age 15: | 174 |
| Age 16: | 138 |
| Age 17: | 151 |
| Age 18: | 148 |
| Age 19: | 179 |
| Age 20: | 117 |
| Age 21: | 73 |
| 22-24: |
313 |
| 25-29: |
405 |
| 30-34: |
768 |
| 35-39: |
953 |
| 40-44: |
1242 |
| 45-49: |
1082 |
| 50-54: |
878 |
| 55-59: |
752 |
| 60-61: |
121 |
| 62-64: |
275 |
| 65-66: |
206 |
| 67-69: |
351 |
| 70-74: |
349 |
| 75-79: |
302 |
| 80-84: |
248 |
| 85 & Up: | 110 |
Education Level of Residents
Total Population: 15652
| Male: | 7610 |
| No School: | 21 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 26 |
| Middle/Junior High: |
| 7th - 8th: | 148 |
| High School: |
| 9th: | 116 |
| 10th: | 126 |
| 11th: | 187 |
| 12th, No Diploma: | 141 |
| Graduates: | 2121 |
| Professional School: |
| Degree: | 150 |
| College/University: |
| < 1 Year: | 625 |
| > 1 Year, No Degree: | 1366 |
| Associates: | 354 |
| Bachelors: | 1715 |
| Doctorate: | 74 |
| Masters: | 440 |
| Female: | 8042 |
| No School: | 26 |
| Elemetary: |
| Nursery - 4th: | 3 |
| 5th - 6th: | 8 |
| Middle/Junior High: |
| 7th - 8th: | 133 |
| High School: |
| 9th: | 93 |
| 10th: | 185 |
| 11th: | 172 |
| 12th, No Diploma: | 238 |
| Graduates: | 2742 |
| Professional School: |
| Degree: | 120 |
| College/University: |
| < 1 Year: | 719 |
| > 1 Year, No Degree: | 1122 |
| Associates: | 617 |
| Bachelors: | 1517 |
| Doctorate: | 8 |
| Masters: | 339 |
Veteran Status of Residents
| Total Males: | 8318 |
| Ages 18 to 64: |
| Total: | 7088 |
| Civilians: | 7075 |
| Non-Veteran Civilians: | 5651 |
| Veteran Civilians: | 1424 |
| Currently In Military: | 13 |
| Ages 65 & Up: |
| Total: | 1230 |
| Civilians: | 1230 |
| Non-Veteran Civilians: | 366 |
| Veteran Civilians: | 864 |
| Currently In Military: | |
| Total Females: | 8872 |
| Ages 18 to 64: |
| Total: | 7306 |
| Civilians: | 7291 |
| Non-Veteran Civilians: | 7221 |
| Veteran Civilians: | 70 |
| Currently In Military: | 15 |
| Ages 65 & Up: |
| Total: | 1566 |
| Civilians: | 1566 |
| Non-Veteran Civilians: | 1527 |
| Veteran Civilians: | 39 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 326 |
| 5 to 9: | 808 |
| 10 to 14: | 1454 |
| 15 to 19: | 1928 |
| 20 to 24: | 2540 |
| 25 to 29: | 1342 |
| 30 to 35: | 1718 |
| 36 to 39: | 322 |
| 40 to 44: | 299 |
| 45 to 59: | 456 |
| 60 to 89: | 377 |
| > 89 Minutes: | 229 |
Housing
| Total: | 23478 |
| Own: | 20785 |
| Rent: | 2693 |
Economic Statistics of Residents
Total Households: 8651
| Males 16 & Up: |
| Employed Civilian: | 6667 |
| Unemployed Civilians: | 208 |
| In Labor Force: | 6888 |
| Not In Labor Force: | 1779 |
| In Military: | 13 |
| Males & Females 16 & Up: |
| Workers: | 12088 |
| Work At Home: | 289 |
| Doesn't Work At Home: | 11799 |
| Family Below Poverty Line: | 208 |
| Household Below Poverty: | 383 |
| Married Below Poverty Line: | 70 |
| Median Family Income: | 65203 |
| Median Household Income: | 59693 |
| Per Capita Income: | 26044 |
| Females 16 & Up: |
| Employed Civilian: | 5582 |
| Unemployed Civilians: | 148 |
| In Labor Force: | 5745 |
| Not In Labor Force: | 3416 |
| In Military: | 15 |
Ethnic Makeup
| Total Population: | 23482 |
| White: | 23031 |
| Black: | 127 |
| Asian: | 118 |
| Pacific Islander: | |
| Native American: | 24 |
| Multiracial: | 182 |
| Other: | |